Card Lists
White - Blue - Black - Red - Green - Artifact - Land
Overview
Technical Set Size: 290 cards | Optical Set Size: 295 nonfoil cards |
Border Color: black | Language: English |
Copyright Date: none | Artist Proofs: nonexistant |
Prerelease Date: none | Release Date: 1993-08-05 |
MTGO Release Date: none | MTGO Release Event Date: none |
Notes: | - Cards from the Limited Edition Alpha Printrun have rounder corners than Magic cards from other sets. |
- The 2 cards Circle of Protection: Black and Volcanic Island were erroneously left out. |
Statistics
rare | uncommon | common | basic land | ||
R1 | U1 | C1 | R?U?C? | total | |
white cards | 16 | 15 | 14 | 0 | 45 |
blue cards | 16 | 15 | 15 | 0 | 46 |
black cards | 16 | 15 | 15 | 0 | 46 |
red cards | 16 | 15 | 15 | 0 | 46 |
green cards | 16 | 15 | 15 | 0 | 46 |
artifact cards | 27 | 20 | 0 | 0 | 47 |
land cards | 9 | 0 | 0 | 5 (10) |
14 (19) |
total | 116 | 95 | 74 | 5 (10) |
290 (295) |
print sheet | 121 | 121 | 121 | --- | 363 |
References
Internal Links | External Links | ||||
|
|
Commercial Links | ||
Florida, USA: | Purchase Single Cards - Complete Sets | |
Purchase Starter Decks - Booster Packs | ||
Purchase Starter Deck Boxes - Booster Pack Boxes | ||
Netherlands: | Purchase Single Cards - Complete Sets | |
Purchase Starter Decks - Booster Packs | ||
Purchase Starter Decks - Booster Packs |