Card Lists
White - Blue - Black - Red - Green - Artifact - Land
Overview
Technical Set Size: 292 cards | Optical Set Size: 302 nonfoil cards |
Border Color: black | Language: English |
Copyright Date: none | Artist Proofs: existant |
Prerelease Date: none | Release Date: 1993-10-04 |
MTGO Release Date: none | MTGO Release Event Date: none |
Statistics
rare | uncommon | common | basic land | ||
R1 | U1 | C1 | R?U?C? | total | |
white cards | 16 | 15 | 15 | 0 | 46 |
blue cards | 16 | 15 | 15 | 0 | 46 |
black cards | 16 | 15 | 15 | 0 | 46 |
red cards | 16 | 15 | 15 | 0 | 46 |
green cards | 16 | 15 | 15 | 0 | 46 |
artifact cards | 27 | 20 | 0 | 0 | 47 |
land cards | 10 | 0 | 0 | 5 (15) |
15 (25) |
total | 117 | 95 | 75 | 5 (15) |
292 (302) |
print sheet | 121 | 121 | 121 | --- | 363 |
References
Internal Links | External Links | ||||
|
|
Commercial Links | ||
Florida, USA: | Purchase Single Cards - Complete Sets | |
Purchase Starter Decks - Booster Packs | ||
Purchase Starter Deck Boxes - Booster Pack Boxes | ||
Netherlands: | Purchase Single Cards - Complete Sets | |
Purchase Starter Decks - Booster Packs | ||
Purchase Starter Decks - Booster Packs |