Wizards of the Coast Poker Deck Cards |
Index | Red | Blue | Advertisement
In August 1998 Wizards of the Coast released a poker deck box which includes two complete poker decks plus two advertisement cards which promote other Magic products. The decks each consist of 52 standard playing cards plus 2 jokers for a total of 54 cards and can be distinguished by their different backsides, red and blue. Additionally each deck features its own set of original Magic card artwork for the character cards.
|
RED WIZARDS OF THE COAST POKER DECK CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Ace of Spades) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
002 | (Two of Spades) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
003 | (Three of Spades) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
004 | (Four of Spades) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
005 | (Five of Spades) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
006 | (Six of Spades) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
007 | (Seven of Spades) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
008 | (Eight of Spades) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
009 | (Nine of Spades) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
010 | (Ten of Spades) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
011 | (Jack of Spades) | Adrian Smith | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
012 | (Queen of Spades) | Douglas Shuler | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
013 | (King of Spades) | Melissa A. Benson | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
014 | (Ace of Hearts) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
015 | (Two of Hearts) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
016 | (Three of Hearts) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
017 | (Four of Hearts) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
018 | (Five of Hearts) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
019 | (Six of Hearts) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
020 | (Seven of Hearts) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
021 | (Eight of Hearts) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
022 | (Nine of Hearts) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
023 | (Ten of Hearts) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
024 | (Jack of Hearts) | Kev Walker | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
025 | (Queen of Hearts) | Quinton Hoover | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
026 | (King of Hearts) | Pete Venters | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
027 | (Ace of Diamonds) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
028 | (Two of Diamonds) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
029 | (Three of Diamonds) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
030 | (Four of Diamonds) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
031 | (Five of Diamonds) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
032 | (Six of Diamonds) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
033 | (Seven of Diamonds) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
034 | (Eight of Diamonds) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
035 | (Nine of Diamonds) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
036 | (Ten of Diamonds) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
037 | (Jack of Diamonds) | Zina Saunders | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
038 | (Queen of Diamonds) | D. Alexander Gregory | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
039 | (King of Diamonds) | David O'Connor | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
040 | (Ace of Clubs) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
041 | (Two of Clubs) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
042 | (Three of Clubs) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
043 | (Four of Clubs) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
044 | (Five of Clubs) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
045 | (Six of Clubs) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
046 | (Seven of Clubs) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
047 | (Eight of Clubs) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
048 | (Nine of Clubs) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
049 | (Ten of Clubs) | (none) | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
050 | (Jack of Clubs) | Jeff Miracola | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
051 | (Queen of Clubs) | Rebecca Guay | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
052 | (King of Clubs) | Donato Giancola | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
053 | (Joker) | Dan Frazier | red Wizards of the Coast poker deck | 1998-08-17 | ||||||
054 | (Joker) | Dan Frazier | red Wizards of the Coast poker deck | 1998-08-17 |
BLUE WIZARDS OF THE COAST POKER DECK CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Ace of Spades) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
002 | (Two of Spades) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
003 | (Three of Spades) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
004 | (Four of Spades) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
005 | (Five of Spades) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
006 | (Six of Spades) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
007 | (Seven of Spades) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
008 | (Eight of Spades) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
009 | (Nine of Spades) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
010 | (Ten of Spades) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
011 | (Jack of Spades) | Gerry Grace | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
012 | (Queen of Spades) | Brom | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
013 | (King of Spades) | Gerry Grace | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
014 | (Ace of Hearts) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
015 | (Two of Hearts) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
016 | (Three of Hearts) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
017 | (Four of Hearts) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
018 | (Five of Hearts) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
019 | (Six of Hearts) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
020 | (Seven of Hearts) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
021 | (Eight of Hearts) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
022 | (Nine of Hearts) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
023 | (Ten of Hearts) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
024 | (Jack of Hearts) | Ruth Thompson | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
025 | (Queen of Hearts) | Christopher Rush | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
026 | (King of Hearts) | William Simpson | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
027 | (Ace of Diamonds) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
028 | (Two of Diamonds) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
029 | (Three of Diamonds) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
030 | (Four of Diamonds) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
031 | (Five of Diamonds) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
032 | (Six of Diamonds) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
033 | (Seven of Diamonds) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
034 | (Eight of Diamonds) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
035 | (Nine of Diamonds) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
036 | (Ten of Diamonds) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
037 | (Jack of Diamonds) | Adrian Smith | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
038 | (Queen of Diamonds) | Matthew Wilson | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
039 | (King of Diamonds) | Bob Eggleton | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
040 | (Ace of Clubs) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
041 | (Two of Clubs) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
042 | (Three of Clubs) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
043 | (Four of Clubs) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
044 | (Five of Clubs) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
045 | (Six of Clubs) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
046 | (Seven of Clubs) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
047 | (Eight of Clubs) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
048 | (Nine of Clubs) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
049 | (Ten of Clubs) | (none) | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
050 | (Jack of Clubs) | Mark Poole | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
051 | (Queen of Clubs) | DiTerlizzi | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
052 | (King of Clubs) | Amy Weber | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
053 | (Joker) | Dan Frazier | blue Wizards of the Coast poker deck | 1998-08-17 | ||||||
054 | (Joker) | Dan Frazier | blue Wizards of the Coast poker deck | 1998-08-17 |
WIZARDS OF THE COAST POKER DECK ADVERTISEMENT CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Magic Statues Advertisement Card) | (none) | Wizards of the Coast poker deck box | 1998-08-17 | ||||||
002 | (Magic T-Shirts Advertisement Card) | (none) | Wizards of the Coast poker deck box | 1998-08-17 |