World Championships Deck Support Cards |
Index | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003
As descendants of the Pro Tour decks, the World Championships decks are a series of high profile preconstructed decks for experienced players. Imitating the four most successful deck archetypes present at the annual World Championships, four new decks are released each year. All cards of these decks feature a golden border, a signature of the appropriate player, and a special backside and are therefore not tournament-legal. The decks are sold individually, but all decks of the same year share the same front. Part of each deck is a bio card which provides some background of each player, a deck list card which lists the content of each deck, and a deck overview card which explains in short the core strategy of each deck released in the same year. Additionally, blank cards are added to raise the number of cards per deck to 80. Usually all blank cards are identical in each deck. However, in case of the 1999 World Championships deck by Kai Budde, a single blank card with bevelled edges was inserted, while all other blank cards of the deck have plain edges.
|
1997 WORLD CHAMPIONSHIPS SUPPORT CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Blank Card) | (none) | 1997 World Championships decks | 1997-?? | ||||||
002 | (Deck Overview Card) | (none) | 1997 World Championships decks | 1997-?? | ||||||
003 | (Jakub Šlemr Bio Card) | (none) | 1997 World Championships Jakub Šlemr deck | 1997-?? | ||||||
004 | (Jakub Šlemr Deck List Card) | (none) | 1997 World Championships Jakub Šlemr deck | 1997-?? | ||||||
005 | (Janosch Kühn Bio Card) | (none) | 1997 World Championships Janosch Kühn deck | 1997-?? | ||||||
006 | (Janosch Kühn Deck List Card) | (none) | 1997 World Championships Janosch Kühn deck | 1997-?? | ||||||
007 | (Paul McCabe Bio Card) | (none) | 1997 World Championships Paul McCabe deck | 1997-?? | ||||||
008 | (Paul McCabe Deck List Card) | (none) | 1997 World Championships Paul McCabe deck | 1997-?? | ||||||
009 | (Svend Geertsen Bio Card) | (none) | 1997 World Championships Svend Geertsen deck | 1997-?? | ||||||
010 | (Svend Geertsen Deck List Card) | (none) | 1997 World Championships Svend Geertsen deck | 1997-?? |
1998 WORLD CHAMPIONSHIPS SUPPORT CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Blank Card) | (none) | 1998 World Championships decks | 1998-?? | ||||||
002 | (Deck Overview Card) | (none) | 1998 World Championships decks | 1998-?? | ||||||
003 | (Ben Rubin Bio Card) | (none) | 1998 World Championships Ben Rubin deck | 1998-?? | ||||||
004 | (Ben Rubin Deck List Card) | (none) | 1998 World Championships Ben Rubin deck | 1998-?? | ||||||
005 | (Brian Hacker Bio Card) | (none) | 1998 World Championships Brian Hacker deck | 1998-?? | ||||||
006 | (Brian Hacker Deck List Card) | (none) | 1998 World Championships Brian Hacker deck | 1998-?? | ||||||
007 | (Brian Selden Bio Card) | (none) | 1998 World Championships Brian Selden deck | 1998-?? | ||||||
008 | (Brian Selden Deck List Card) | (none) | 1998 World Championships Brian Selden deck | 1998-?? | ||||||
009 | (Randy Buehler Bio Card) | (none) | 1998 World Championships Randy Buehler deck | 1998-?? | ||||||
010 | (Randy Buehler Deck List Card) | (none) | 1998 World Championships Randy Buehler deck | 1998-?? |
1999 WORLD CHAMPIONSHIPS SUPPORT CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Blank Card) | (none) | 1999 World Championships decks | 1999-?? | ||||||
002 | (Blank Card) | (none) | 1999 World Championships Kai Budde deck | 1999-?? | ||||||
003 | (Deck Overview Card) | (none) | 1999 World Championships decks | 1999-?? | ||||||
004 | (Jakub Šlemr Bio Card) | (none) | 1999 World Championships Jakub Šlemr deck | 1999-?? | ||||||
005 | (Jakub Šlemr Deck List Card) | (none) | 1999 World Championships Jakub Šlemr deck | 1999-?? | ||||||
006 | (Kai Budde Bio Card) | (none) | 1999 World Championships Kai Budde deck | 1999-?? | ||||||
007 | (Kai Budde Deck List Card) | (none) | 1999 World Championships Kai Budde deck | 1999-?? | ||||||
008 | (Mark Le Pine Bio Card) | (none) | 1999 World Championships Mark Le Pine deck | 1999-?? | ||||||
009 | (Mark Le Pine Deck List Card) | (none) | 1999 World Championships Mark Le Pine deck | 1999-?? | ||||||
010 | (Matt Linde Bio Card) | (none) | 1999 World Championships Matt Linde deck | 1999-?? | ||||||
011 | (Matt Linde Deck List Card) | (none) | 1999 World Championships Matt Linde deck | 1999-?? |
2000 WORLD CHAMPIONSHIPS SUPPORT CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Blank Card) | (none) | 2000 World Championships decks | 2000-?? | ||||||
002 | (Deck Overview Card) | (none) | 2000 World Championships decks | 2000-?? | ||||||
003 | (Janosch Kühn Bio Card) | (none) | 2000 World Championships Janosch Kühn deck | 2000-?? | ||||||
004 | (Janosch Kühn Deck List Card) | (none) | 2000 World Championships Janosch Kühn deck | 2000-?? | ||||||
005 | (John Finkel Bio Card) | (none) | 2000 World Championships John Finkel deck | 2000-?? | ||||||
006 | (John Finkel Deck List Card) | (none) | 2000 World Championships John Finkel deck | 2000-?? | ||||||
007 | (Nicolas Labarre Bio Card) | (none) | 2000 World Championships Nicolas Labarre deck | 2000-?? | ||||||
008 | (Nicolas Labarre Deck List Card) | (none) | 2000 World Championships Nicolas Labarre deck | 2000-?? | ||||||
009 | (Tom van de Logt Bio Card) | (none) | 2000 World Championships Tom van de Logt deck | 2000-?? | ||||||
010 | (Tom van de Logt Deck List Card) | (none) | 2000 World Championships Tom van de Logt deck | 2000-?? |
2001 WORLD CHAMPIONSHIPS SUPPORT CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Blank Card) | (none) | 2001 World Championships decks | 2001-?? | ||||||
002 | (Deck Overview Card) | (none) | 2001 World Championships decks | 2001-?? | ||||||
003 | (Alex Borteh Bio Card) | (none) | 2001 World Championships Alex Borteh deck | 2001-?? | ||||||
004 | (Alex Borteh Deck List Card) | (none) | 2001 World Championships Alex Borteh deck | 2001-?? | ||||||
005 | (Antoine Ruel Bio Card) | (none) | 2001 World Championships Antoine Ruel deck | 2001-?? | ||||||
006 | (Antoine Ruel Deck List Card) | (none) | 2001 World Championships Antoine Ruel deck | 2001-?? | ||||||
007 | (Jan Tomcani Bio Card) | (none) | 2001 World Championships Jan Tomcani deck | 2001-?? | ||||||
008 | (Jan Tomcani Deck List Card) | (none) | 2001 World Championships Jan Tomcani deck | 2001-?? | ||||||
009 | (Tom van de Logt Bio Card) | (none) | 2001 World Championships Tom van de Logt deck | 2001-?? | ||||||
010 | (Tom van de Logt Deck List Card) | (none) | 2001 World Championships Tom van de Logt deck | 2001-?? |
2002 WORLD CHAMPIONSHIPS SUPPORT CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Blank Card) | (none) | 2002 World Championships decks | 2002-?? | ||||||
002 | (Deck Overview Card) | (none) | 2002 World Championships decks | 2002-?? | ||||||
003 | (Brian Kibler Bio Card) | (none) | 2002 World Championships Brian Kibler deck | 2002-?? | ||||||
004 | (Brian Kibler Deck List Card) | (none) | 2002 World Championships Brian Kibler deck | 2002-?? | ||||||
005 | (Carlos Romão Bio Card) | (none) | 2002 World Championships Carlos Romão deck | 2002-?? | ||||||
006 | (Carlos Romão Deck List Card) | (none) | 2002 World Championships Carlos Romão deck | 2002-?? | ||||||
007 | (Raphael Levy Bio Card) | (none) | 2002 World Championships Raphael Levy deck | 2002-?? | ||||||
008 | (Raphael Levy Deck List Card) | (none) | 2002 World Championships Raphael Levy deck | 2002-?? | ||||||
009 | (Sim Han How Bio Card) | (none) | 2002 World Championships Sim Han How deck | 2002-?? | ||||||
010 | (Sim Han How Deck List Card) | (none) | 2002 World Championships Sim Han How deck | 2002-?? |
2003 WORLD CHAMPIONSHIPS SUPPORT CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Blank Card) | (none) | 2003 World Championships decks | 2003-?? | ||||||
002 | (Deck Overview Card) | (none) | 2003 World Championships decks | 2003-?? | ||||||
003 | (Daniel Zink Bio Card) | (none) | 2003 World Championships Daniel Zink deck | 2003-?? | ||||||
004 | (Daniel Zink Deck List Card) | (none) | 2003 World Championships Daniel Zink deck | 2003-?? | ||||||
005 | (Dave Humpherys Bio Card) | (none) | 2003 World Championships Dave Humpherys deck | 2003-?? | ||||||
006 | (Dave Humpherys Deck List Card) | (none) | 2003 World Championships Dave Humpherys deck | 2003-?? | ||||||
007 | (Peer Kröger Bio Card) | (none) | 2003 World Championships Peer Kröger deck | 2003-?? | ||||||
008 | (Peer Kröger Deck List Card) | (none) | 2003 World Championships Peer Kröger deck | 2003-?? | ||||||
009 | (Wolfgang Eder Bio Card) | (none) | 2003 World Championships Wolfgang Eder deck | 2003-?? | ||||||
010 | (Wolfgang Eder Deck List Card) | (none) | 2003 World Championships Wolfgang Eder deck | 2003-?? |