| Arena League Promos |
Index | 1996 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006
|
001 |
002 |
003 |
|||||||
![]() |
![]() |
![]() |
|||||||
| Plains | Island | Swamp | |||||||
| Land | Land | Land | |||||||
| T: Add W to your mana pool. | T: Add U to your mana pool. | T: Add B to your mana pool. | |||||||
| Illus. Tony Roberts | Illus. Tony Roberts | Illus. Tony Roberts | |||||||
| © 1996 Wizards of the Coast, Inc. All rights reserved. | © 1996 Wizards of the Coast, Inc. All rights reserved. | © 1996 Wizards of the Coast, Inc. All rights reserved. | |||||||
|
004 |
005 |
006 |
|||||||
![]() |
![]() |
![]() |
|||||||
| Mountain | Forest | Disenchant |
1W |
||||||
| Land | Land | Instant | |||||||
| T: Add R to your mana pool. | T: Add G to your mana pool. | Destroy target enchantment or artifact. | |||||||
| Illus. Tony Roberts | Illus. Tony Roberts | Illus. Kevin McCann | |||||||
| © 1996 Wizards of the Coast, Inc. All rights reserved. | © 1996 Wizards of the Coast, Inc. All rights reserved. | © 1996 Wizards of the Coast, Inc. All rights reserved. | |||||||
|
007 |
|||||||||
![]() |
|||||||||
| Fireball |
XR |
||||||||
| Sorcery | |||||||||
| Fireball deals X damage, divided evenly (round down) among any number of target creatures and/or players. Pay an additional 1 for each target beyond the first. | |||||||||
| Illus. Jock | |||||||||
| © 1996 Wizards of the Coast, Inc. All rights reserved. | |||||||||