Arena League Promos |
Index | 1996 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006
Arena League debuted at Origins on 4 July 1996. The league was introduced to close the gap between casual and professional play, offering a possibility to play competitively in public without the pressure of participation requirements or ranking issues. Arena League tournaments are organized by registered store owner all over the globe. The choice of formats is completely at their disposal to allow casual formats which will attract less competitive players.
In order to increase the attractiveness of joining the league, promotional cards are given out. In 1996, participants received one of five alternate art basic lands per random at the beginning of each season. The best player of a season was additionally given an alternate art Disenchant, the second best player was awarded an alternate art Fireball. These prize cards were given out at the end of each season. Player ranks were determined by a complex ranking system similar to the DCI ranking. Players had to sign up and were assigned a member card with a membership number. All matches had to be reported to Wizards of the Coast by every store where they were analyzed and player ranks were calculated. This system prevailed for six seasons which were given names: Summer 96 starting at August the 2nd, Harvest 96 starting September the 20th, Autumn 96 starting November the 8th, Winter 97 starting January the 3rd, Tempest 97 starting February the 21st, and Spring 97 starting April the 11th. Uncut sheets depicting all cards were awarded to judges helping to organize the events. Starting with the Radiant 97 season, oversized cards replaced the alternate art cards, but the basics of the prize system did not change. During this period of the Arena League, four seasons spread over the years 1997, 1998, and 1999 were assigned to a special format named Vanguard which needed specially created character cards for play. With the successful introduction of foil cards into the world of Magic, the prize structure was changed again after the Radiant 99 season. At the end of each season, the two top-ranked players and a randomly chosen player with at least 30 points were rewarded with a promotional foil card. Furthermore, every player who managed to collect 15 or more points during the season received one foil basic land. Points were awarded for winning (2 points) and losing (1 point) matches. Over the years, some of the land cards were reissued. This first era of promotional foil cards ended in disarray in 2002 when a cycle of foil Limited Edition basic lands was aborted midway, already released promo cards were reissued and during the last season starting at October the 14th, Friday Night Magic promo cards Jackal Pup and Quirion Ranger were given out as prize cards instead of Arena League promo cards. Starting with 2003, the Arena League introduced yet another prize schedule. Seasons were now synchronized with the release of new expert level sets and could be held until the release of the next set. After each season, the 20 players with the most points were rewarded with a randomly chosen alternate art basic land out of a set of five issued for the whole year. Players with the 10 topmost scores were awarded with an Arena League foil prize card changing with each season. The two highest ranked players were presented a special Arena League life counter. Points were again collected by winning (2 points) and losing (1 point) matches. The prize system was slightly altered starting with the special Unhinged Arena League season at the end of 2004. Henceforth, prize cards are given out immediately after a certain requirement is met. For collecting 8 tick marks, a player is given one randomly chosen non-foil alternate art basic land. For collecting 16 tick marks, he is given a promotional foil card. Further cards may be handed out for additional tick marks at the discretion of the tournament organizer. Tick marks can be collected by winning (you gain 2 tick marks) and by losing (you gain 1 tick mark) a match. Tick mark counters are reset with the beginning of a new season. The Unhinged season was special because alternate art Unhinged cards were given out instead of basic lands and because it partially overlapped with the Champions of Kamigawa season. For unknown reasons, during the Guildpact season in 2006, two prize cards, Castigate and Wee Dragonauts, were given out instead of one. The exact distribution of these cards was left to the tournament organizer. Due to a sorting error, the promotional cards Pouncing Jaguar, Rewind, Skittering Skirge, Duress, and Karn, Silver Golem were additionally distributed in English Urza's Destiny booster packs in place of uncommon cards.
|
1996 ARENA LEAGUE PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Plains | Tony Roberts | Arena League participation bonus | 1996-08-02 | ||||||
002 | Island | Tony Roberts | Arena League participation bonus | 1996-08-02 | ||||||
003 | Swamp | Tony Roberts | Arena League participation bonus | 1996-08-02 | ||||||
004 | Mountain | Tony Roberts | Arena League participation bonus | 1996-08-02 | ||||||
005 | Forest | Tony Roberts | Arena League participation bonus | 1996-08-02 | ||||||
006 | Disenchant | Kevin McCann | Arena League first prize | 1996-08-02 | ||||||
007 | Fireball | Jock | Arena League second prize | 1996-08-02 |
1999 ARENA LEAGUE PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Forest | Anthony S. Waters | Arena League prize | 1999-06-03 | ||||||||
Arena League prize | 2000-03-30 | |||||||||||
002 | Pouncing Jaguar | Daren Bader | Arena League prize | 1999-06-03 | ||||||||
003 | Island | Donato Giancola | Arena League prize | 1999-07-23 | ||||||||
Arena League prize | 2000-06-01 | |||||||||||
004 | Skittering Skirge | Ron Spencer | Arena League prize | 1999-07-23 | ||||||||
005 | Mountain | John Avon | Arena League prize | 1999-09-30 | ||||||||
Arena League prize | 2000-08-03 | |||||||||||
006 | Rewind | Dermot Power | Arena League prize | 1999-09-30 | ||||||||
007 | Plains | Rob Alexander | Arena League prize | 1999-11-19 | ||||||||
Arena League prize | 2000-09-28 | |||||||||||
008 | Karn, Silver Golem | Mark Zug | Arena League prize | 1999-11-19 |
2000 ARENA LEAGUE PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Swamp | John Avon | Arena League prize | 2000-02-12 | ||||||||
Arena League prize | 2000-11-30 | |||||||||||
002 | Duress | Lawrence Snelly | Arena League prize | 2000-02-12 | ||||||||
003 | Uktabi Orangutan | Una Fricker | Arena League prize | 2000-03-30 | ||||||||
004 | Chill | Greg Simanson | Arena League prize | 2000-06-01 | ||||||||
005 | Pillage | Richard Kane Ferguson | Arena League prize | 2000-08-03 | ||||||||
006 | Enlightened Tutor | Dan Frazier | Arena League prize | 2000-09-28 | ||||||||
007 | Stupor | Mike Kimble | Arena League prize | 2000-11-30 |
2001 ARENA LEAGUE PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Forest | Pat Morrissey | Arena League prize | 2001-02-05 | ||||||||
002 | Creeping Mold | Dave Seeley | Arena League prize | 2001-02-05 | ||||||||
003 | Island | Anson Maddocks | Arena League prize | 2001-04-02 | ||||||||
Arena League prize | 2002-04-08 | |||||||||||
004 | Dismiss | Donato Giancola | Arena League prize | 2001-04-02 | ||||||||
005 | Mountain | Tom Wänerstrand | Arena League prize | 2001-06-04 | ||||||||
Arena League prize | 2002-06-03 | |||||||||||
006 | Fling | Paolo Parente | Arena League prize | 2001-06-04 | ||||||||
007 | Plains | Christopher Rush | Arena League prize | 2001-07-30 | ||||||||
Arena League prize | 2002-08-05 | |||||||||||
008 | Empyrial Armor | D. Alexander Gregory | Arena League prize | 2001-07-30 | ||||||||
009 | Swamp | Douglas Shuler | Arena League prize | 2001-10-01 | ||||||||
010 | Diabolic Edict | Ron Spencer | Arena League prize | 2001-10-01 | ||||||||
011 | Forest | Christopher Rush | Arena League prize | 2001-12-03 | ||||||||
012 | Gaea's Blessing | Rebecca Guay | Arena League prize | 2001-12-03 |
2002 ARENA LEAGUE PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Island | Mark Poole | Arena League prize | 2002-02-04 | ||||||||
002 | Man-o'-War | John J. Muth | Arena League prize | 2002-02-04 | ||||||||
003 | Arc Lightning | Andrew Goldhawk | Arena League prize | 2002-04-08 | ||||||||
004 | Dauthi Slayer | Dermot Power | Arena League prize | 2002-06-03 | ||||||||
005 | Mana Leak | Christopher Rush | Arena League prize | 2002-08-05 |
2003 ARENA LEAGUE PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Plains | Rob Alexander | Arena League prize for Onslaught block seasons | 2003-02-03 | ||||||||
002 | Island | Rob Alexander | Arena League prize for Onslaught block seasons | 2003-02-03 | ||||||||
003 | Swamp | Rob Alexander | Arena League prize for Onslaught block seasons | 2003-02-03 | ||||||||
004 | Mountain | Rob Alexander | Arena League prize for Onslaught block seasons | 2003-02-03 | ||||||||
005 | Forest | Rob Alexander | Arena League prize for Onslaught block seasons | 2003-02-03 | ||||||||
006 | Skirk Marauder | Pete Venters | Arena League Legions season prize | 2003-02-03 | ||||||||
007 | Elvish Aberration | Matt Cavotta | Arena League Scourge season prize | 2003-05-26 | ||||||||
008 | Bonesplitter | Darrell Riche | Arena League Mirrodin season prize | 2003-10-06 |
2004 ARENA LEAGUE PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Plains | John Avon | Arena League prize for Mirrodin block seasons | 2003-10-06 | ||||||||
002 | Island | John Avon | Arena League prize for Mirrodin block seasons | 2003-10-06 | ||||||||
003 | Swamp | John Avon | Arena League prize for Mirrodin block seasons | 2003-10-06 | ||||||||
004 | Mountain | John Avon | Arena League prize for Mirrodin block seasons | 2003-10-06 | ||||||||
005 | Forest | John Avon | Arena League prize for Mirrodin block seasons | 2003-10-06 | ||||||||
006 | Darksteel Ingot | Martina Pilcerova | Arena League Darksteel season prize | 2004-02-06 | ||||||||
007 | Serum Visions | Ben Thompson | Arena League Fifth Dawn season prize | 2004-06-04 | ||||||||
008 | Glacial Ray | Jim Murray | Arena League Champions of Kamigawa season prize | 2004-10-01 | ||||||||
009 | Circle of Protection: Art | Mark Tedin | Arena League Unhinged season prize | 2004-11-20 | ||||||||
010 | Mise | Mark Zug | Arena League Unhinged season prize | 2004-11-20 | ||||||||
011 | Booster Tutor | Heather Hudson | Arena League Unhinged season prize | 2004-11-20 | ||||||||
012 | Goblin Mime | Dan Frazier | Arena League Unhinged season prize | 2004-11-20 | ||||||||
013 | Granny's Payback | Kaja Foglio | Arena League Unhinged season prize | 2004-11-20 | ||||||||
014 | Ashnod's Coupon | Edward P. Beard, Jr. | Arena League Unhinged season prize | 2004-11-20 |
2005 ARENA LEAGUE PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Plains | Don Thompson | Arena League prize for Champions of Kamigawa block seasons | 2004-11-20 | ||||||||
002 | Island | Don Thompson | Arena League prize for Champions of Kamigawa block seasons | 2004-11-20 | ||||||||
003 | Swamp | Don Thompson | Arena League prize for Champions of Kamigawa block seasons | 2004-11-20 | ||||||||
004 | Mountain | Don Thompson | Arena League prize for Champions of Kamigawa block seasons | 2004-11-20 | ||||||||
005 | Forest | Don Thompson | Arena League prize for Champions of Kamigawa block seasons | 2004-11-20 | ||||||||
006 | Genju of the Spires | Joel Thomas | Arena League Betrayers of Kamigawa season prize | 2005-02-04 | ||||||||
007 | Okina Nightwatch | Heather Hudson | Arena League Saviors of Kamigawa season prize | 2005-06-03 | ||||||||
008 | Skyknight Legionnaire | Jim Murray | Arena League Ravnica: City of Guilds season prize | 2005-10-07 |
2006 ARENA LEAGUE PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Plains | John Avon | Arena League prize for Ravnica: City of Guilds block seasons | 2005-10-07 | ||||||||
002 | Island | John Avon | Arena League prize for Ravnica: City of Guilds block seasons | 2005-10-07 | ||||||||
003 | Swamp | John Avon | Arena League prize for Ravnica: City of Guilds block seasons | 2005-10-07 | ||||||||
004 | Mountain | John Avon | Arena League prize for Ravnica: City of Guilds block seasons | 2005-10-07 | ||||||||
005 | Forest | John Avon | Arena League prize for Ravnica: City of Guilds block seasons | 2005-10-07 | ||||||||
006 | Castigate | Darrell Riche | Arena League Guildpact season prize | 2006-02-03 | ||||||||
007 | Wee Dragonauts | Greg Staples | Arena League Guildpact season prize | 2006-02-03 | ||||||||
008 | Coiling Oracle | Mark Zug | Arena League Dissension season prize | 2006-05-05 |