6 x 9 Cards |
Index | Arena 1997 1 (Radiant) | Arena 1997 2 (Harvest) | Arena 1998 1 (Winter) | Arena 1998 2 (Spring) | Arena 1998 3 (Harvest) | Arena 1999 1 (Winter) | Arena 1999 2 (Spring) | Magazine | Other
6x9 cards are named for their size of about 6" x 9" (16 cm x 22 cm). Although not usable for regular play, many people have used them to create oversized fun decks. Most of the 6x9 cards were distributed in the Arena League in the years 1997 to 1999. Changing with every Arena League season, they were awarded for the best four placements for each season and as a special prize chosen by the organizers of each season. Additionally, some cards were given out as a participation bonus. Participation cards were given out at the beginning of each season, prize cards at the end of each season. As before, player rankings were determined by a complex point system similar to the DCI ranking and match reports had to be sent to Wizards of the Coast by every store where they were analyzed and player ranks were calculated. This system was replaced with a much simpler system beginning in 1999. Along with the renaming of the Arena League into Arena Outpost League, players received 2 points for winning a match and 1 point for losing a match. Points were now organized by each store separately. Due to a continually decreasing popularity, oversized cards were discontinued after the Radiant 1999 season. The prize cards of this last season are extraordinary rare, and the oversized painland cards Sulphurous Springs and Underground River were never published at all. The oversized Aswan Jaguar card was distributed in the first 50,000 boxes of the Microprose Magic: The Gathering computer game. The oversized Serra Angel was part of the Serra Angel comic, one of the last and therefore rare Armada Comics publications. The oversized Thorn Elemental was inserted into the Starter Gift Box which is an enhanced version of the Starter 2 Player Starter Set. The Caravan Tours was an early Magic promotion concept in the years 1995 and 1996 where Wizards of the Coast employees and hired artists traveled through the United States and visited fantasy stores in order to advertise Magic the Gathering and other Wizards of the Coast games. Two oversized cards, Serra Angel and Hurloon Minotaur, were given out during these events to visitors. GenCon is a large gaming convention taking place in Indianapolis, California, and in different locations in Europe. In May 2002 it was taken over by Peter Adkinson, former Chief Executive Officer of Wizards of the Coast.
|
1997 ARENA LEAGUE 6x9 CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Plains | Tony Roberts | Arena League participation bonus for 1997 | 1997-05-30 | ||||||
002 | Island | Tony Roberts | Arena League participation bonus for 1997 | 1997-05-30 | ||||||
003 | Swamp | Tony Roberts | Arena League participation bonus for 1997 | 1997-05-30 | ||||||
004 | Mountain | Tony Roberts | Arena League participation bonus for 1997 | 1997-05-30 | ||||||
005 | Forest | Tony Roberts | Arena League participation bonus for 1997 | 1997-05-30 | ||||||
006 | Icy Manipulator | Douglas Shuler | Arena League Radiant 1997 season first prize | 1997-05-30 | ||||||
007 | Wheel of Fortune | Daniel Gelon | Arena League Radiant 1997 season second prize | 1997-05-30 | ||||||
008 | Erhnam Djinn | Ken Meyer Jr. | Arena League Radiant 1997 season third prize | 1997-05-30 | ||||||
009 | Erhnam Djinn | Ken Meyer Jr. | Arena League Radiant 1997 season fourth prize | 1997-05-30 | ||||||
010 | Balduvian Horde | Brian Snōddy | Arena League Radiant 1997 season special prize | 1997-05-30 | ||||||
011 | Library of Alexandria | Mark Poole | Arena League Summer 1997 season first prize | 1997-07-18 | ||||||
012 | Vesuvan Doppelganger | Quinton Hoover | Arena League Summer 1997 season second prize | 1997-07-18 | ||||||
013 | Fallen Angel | Anson Maddocks | Arena League Summer 1997 season third prize | 1997-07-18 | ||||||
014 | Fallen Angel | Anson Maddocks | Arena League Summer 1997 season fourth prize | 1997-07-18 | ||||||
015 | Sol’kanar the Swamp King | Richard Kane Ferguson | Arena League Summer 1997 season special prize | 1997-07-18 | ||||||
016 | Mirror Universe | Phil Foglio | Arena League Harvest 1997 season first prize | 1997-09-05 | ||||||
017 | Balance | Mark Poole | Arena League Harvest 1997 season second prize | 1997-09-05 | ||||||
018 | City of Brass | Mark Tedin | Arena League Harvest 1997 season third prize | 1997-09-05 | ||||||
019 | City of Brass | Mark Tedin | Arena League Harvest 1997 season fourth prize | 1997-09-05 | ||||||
020 | Autumn Willow | Margaret Organ-Kean | Arena League Harvest 1997 season special prize | 1997-09-05 | ||||||
021 | Necropotence | Mark Tedin | Arena League Autumn 1997 season first prize | 1997-10-24 | ||||||
022 | Ivory Tower | Margaret Organ-Kean | Arena League Autumn 1997 season second prize | 1997-10-24 | ||||||
023 | Guardian Beast | Ken Meyer, Jr. | Arena League Autumn 1997 season third prize | 1997-10-24 | ||||||
024 | Guardian Beast | Ken Meyer, Jr. | Arena League Autumn 1997 season fourth prize | 1997-10-24 | ||||||
025 | Lhurgoyf | Pete Venters | Arena League Autumn 1997 season special prize | 1997-10-24 |
1998 ARENA LEAGUE 6x9 CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Adarkar Wastes | Gary Leach | Arena League participation bonus for 1998 | 1998-01-02 | ||||||
002 | Blinking Spirit | L. A. Williams | Arena League Winter 1998 season first prize | 1998-01-02 | ||||||
003 | Zuran Orb | Sandra Everingham | Arena League Winter 1998 season second prize | 1998-01-02 | ||||||
004 | Deflection | Mike Raabe | Arena League Winter 1998 season third prize | 1998-01-02 | ||||||
005 | Deflection | Mike Raabe | Arena League Winter 1998 season fourth prize | 1998-01-02 | ||||||
006 | Black Knight | Adrian Smith | Arena League Winter 1998 season special prize | 1998-01-02 | ||||||
007 | Earthquake | Richard Kane Ferguson | Arena League Tempest 1998 season first prize | 1998-02-25 | ||||||
008 | Personal Incarnation | Kev Walker | Arena League Tempest 1998 season second prize | 1998-02-25 | ||||||
009 | Nether Shadow | DiTerlizzi | Arena League Tempest 1998 season third prize | 1998-02-25 | ||||||
010 | Nether Shadow | DiTerlizzi | Arena League Tempest 1998 season fourth prize | 1998-02-25 | ||||||
011 | Recall | Richard Kane Ferguson | Arena League Tempest 1998 season special prize | 1998-02-25 | ||||||
012 | Baron Sengir | Pete Venters | Arena League Spring 1998 season first prize | 1998-04-10 | ||||||
013 | Greater Realm of Preservation | NéNé Thomas | Arena League Spring 1998 season second prize | 1998-04-10 | ||||||
014 | Enduring Renewal | Harold McNeill | Arena League Spring 1998 season third prize | 1998-04-10 | ||||||
015 | Enduring Renewal | Harold McNeill | Arena League Spring 1998 season fourth prize | 1998-04-10 | ||||||
016 | Sibilant Spirit | Ron Spencer | Arena League Spring 1998 season special prize | 1998-04-10 | ||||||
017 | All Hallow’s Eve | Christopher Rush | Arena League Radiant 1998 season first prize | 1998-05-29 | ||||||
018 | Incinerate | Brian Snōddy | Arena League Radiant 1998 season second prize | 1998-05-29 | ||||||
019 | Swords to Plowshares | Kaja Foglio | Arena League Radiant 1998 season third prize | 1998-05-29 | ||||||
020 | Swords to Plowshares | Kaja Foglio | Arena League Radiant 1998 season fourth prize | 1998-05-29 | ||||||
021 | Disenchant | Kevin McCann | Arena League Radiant 1998 season special prize | 1998-05-29 | ||||||
022 | Blacker Lotus | Christopher Rush | Arena League Summer 1998 season first prize | 1998-07-17 | ||||||
023 | Mirror Mirror | Kaja Foglio | Arena League Summer 1998 season second prize | 1998-07-17 | ||||||
024 | Squirrel Farm | Ron Spencer | Arena League Summer 1998 season third prize | 1998-07-17 | ||||||
025 | Squirrel Farm | Ron Spencer | Arena League Summer 1998 season fourth prize | 1998-07-17 | ||||||
026 | Infernal Spawn of Evil | Ron Spencer | Arena League Summer 1998 season special prize | 1998-07-17 | ||||||
027 | Force of Nature | Pete Venters | Arena League Harvest 1998 season first prize | 1998-09-04 | ||||||
028 | Shatterstorm | James Allen | Arena League Harvest 1998 season second prize | 1998-09-04 | ||||||
029 | Pyroblast | Kaja Foglio | Arena League Harvest 1998 season third prize | 1998-09-04 | ||||||
030 | Pyroblast | Kaja Foglio | Arena League Harvest 1998 season fourth prize | 1998-09-04 | ||||||
031 | Dark Banishing | John Matson | Arena League Harvest 1998 season special prize | 1998-09-04 | ||||||
032 | Jokulhaups | Mike Kerr | Arena League Autumn 1998 season first prize | 1998-10-23 | ||||||
033 | Hurricane | Cornelius Brudi | Arena League Autumn 1998 season second prize | 1998-10-23 | ||||||
034 | Hydroblast | Kaja Foglio | Arena League Autumn 1998 season third prize | 1998-10-23 | ||||||
035 | Hydroblast | Kaja Foglio | Arena League Autumn 1998 season fourth prize | 1998-10-23 | ||||||
036 | Order of the White Shield | Ruth Thompson | Arena League Autumn 1998 season special prize | 1998-10-23 |
1999 ARENA LEAGUE 6x9 CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Brushland | Tom Wänerstrand | Arena League Winter 1999 participation bonus | 1999-01-01 | ||||||
002 | Pox | Scott M. Fischer | Arena League Winter 1999 season first prize | 1999-01-01 | ||||||
003 | Stormbind | NéNé Thomas & Phillip Mosness | Arena League Winter 1999 season second prize | 1999-01-01 | ||||||
004 | Pyroclasm | Pat Morrissey | Arena League Winter 1999 season third prize | 1999-01-01 | ||||||
005 | Pyroclasm | Pat Morrissey | Arena League Winter 1999 season fourth prize | 1999-01-01 | ||||||
006 | Drain Life | Andrew Robinson | Arena League Winter 1999 season special prize | 1999-01-01 | ||||||
007 | Karplusan Forest | Randy Gallegos | Arena League Tempest 1999 participation bonus | 1999-02-11 | ||||||
008 | Squandered Resources | Romas Kukalis | Arena League Tempest 1999 season first prize | 1999-02-11 | ||||||
009 | Cadaverous Bloom | Alan Rabinowitz | Arena League Tempest 1999 season second prize | 1999-02-11 | ||||||
010 | Natural Balance | John Malloy | Arena League Tempest 1999 season third prize | 1999-02-11 | ||||||
011 | Natural Balance | John Malloy | Arena League Tempest 1999 season fourth prize | 1999-02-11 | ||||||
012 | Prosperity | Dan Frazier | Arena League Tempest 1999 season special prize | 1999-02-11 | ||||||
013 | Vampiric Tutor | Gary Leach | Arena League Spring 1999 season first prize | 1999-04-02 | ||||||
014 | Infernal Contract | Roger Raupp | Arena League Spring 1999 season second prize | 1999-04-02 | ||||||
015 | Meditate | Susan Van Camp | Arena League Spring 1999 season third prize | 1999-04-02 | ||||||
016 | Meditate | Susan Van Camp | Arena League Spring 1999 season fourth prize | 1999-04-02 | ||||||
017 | Abeyance | Thomas Gianni | Arena League Spring 1999 season special prize | 1999-04-02 | ||||||
018 | Cursed Scroll | D. Alexander Gregory | Arena League Radiant 1999 season first prize | 1999-??-?? | ||||||
019 | Crimson Hellkite | Gerry Grace | Arena League Radiant 1999 season second prize | 1999-??-?? | ||||||
020 | Dissipate | Richard Kane Ferguson | Arena League Radiant 1999 season third prize | 1999-??-?? | ||||||
021 | Dissipate | Richard Kane Ferguson | Arena League Radiant 1999 season fourth prize | 1999-??-?? | ||||||
022 | Fireball | Jock | Arena League Radiant 1999 season special prize | 1999-??-?? |
MAGAZINE 6x9 CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Chaos Orb | Mark Tedin | InQuest #12 magazine addition | 1996-04 | ||||||
002 | Black Lotus | Christopher Rush | Scrye #15 magazine addition | 1996-07 | ||||||
003 | Juzám Djinn | Mark Tedin | The Duelist #12 magazine addition | 1996-09 | ||||||
004 | Jester's Cap | Dan Frazier | The Duelist #18 magazine addition | 1997-08 | ||||||
005 | Shivan Dragon | Melissa Benson | The Duelist #21 magazine addition | 1998-01 |
OTHER 6x9 CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Hurloon Minotaur | Anson Maddocks | Wizards of the Coast Caravan Tours attendance bonus | 1995-08 | ||||||
1996-04 | ||||||||||
002 | Serra Angel | Douglas Shuler | Wizards of the Coast Caravan Tours attendance bonus | 1995-08 | ||||||
1996-04 | ||||||||||
003 | Serra Angel | Rebecca Guay | Serra Angel comic book addition | 1996-04 | ||||||
004 | Aswan Jaguar | Pat Morrissey | MicroProse Magic: The Gathering PC game addition | 1997-05 | ||||||
005 | Incoming! | Quinton Hoover | Unglued release tournament participation bonus at GenCon | 1998-08-06 | ||||||
006 | Thorn Elemental | rk post | Starter Gift Box addition | 1999-06-19 |