Beatdown Box Set Cards |
Index | Standard 1 (Air) | Standard 2 (Dea) | Standard 3 (Gas) | Standard 4 (Lig) | Standard 5 (Seg) | Standard 6 (Tar) | Alternate Art
The Beatdown box set was released in October 2000. It focused on the combat aspect of Magic and offered two decks loaded with heavy creatures to inflict serious damage.
The Beatdown box set includes:
|
BEATDOWN BOX SET STANDARD CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Air Elemental | Doug Chaffee | Beatdown box set | 2000-10-30 | ||||||
002 | Balduvian Hordes | Brian Snōddy | Beatdown box set | 2000-10-30 | ||||||
003 | Blizzard Elemental | Thomas M. Baxa | Beatdown box set | 2000-10-30 | ||||||
004 | Bloodrock Cyclops | Tom Wänerstrand | Beatdown box set | 2000-10-30 | ||||||
005 | Bone Harvest | Greg Simanson | Beatdown box set | 2000-10-30 | ||||||
006 | Brainstorm | Christopher Rush | Beatdown box set | 2000-10-30 | ||||||
007 | Clockwork Avian | Randy Asplund | Beatdown box set | 2000-10-30 | ||||||
008 | Cloud Djinn | Mike Dringenberg | Beatdown box set | 2000-10-30 | ||||||
009 | Cloud Elemental | Adam Rex | Beatdown box set | 2000-10-30 | ||||||
010 | Coercion | Pete Venters | Beatdown box set | 2000-10-30 | ||||||
011 | Counterspell | L. A. Williams | Beatdown box set | 2000-10-30 | ||||||
012 | Crashing Boars | Ron Spencer | Beatdown box set | 2000-10-30 | ||||||
013 | Crash of Rhinos | Steve White | Beatdown box set | 2000-10-30 | ||||||
014 | Dark Ritual | Clint Langley | Beatdown box set | 2000-10-30 | ||||||
015 | Deadly Insect | Randy Gallegos | Beatdown box set | 2000-10-30 | ||||||
016 | Death Stroke | Colin MacNeal | Beatdown box set | 2000-10-30 | ||||||
017 | Diabolic Edict | Ron Spencer | Beatdown box set | 2000-10-30 | ||||||
018 | Diabolic Vision | Anthony S. Waters | Beatdown box set | 2000-10-30 | ||||||
019 | Drain Life | Andrew Robinson | Beatdown box set | 2000-10-30 | ||||||
020 | Dwarven Ruins | Liz Danforth | Beatdown box set | 2000-10-30 | ||||||
021 | Ebon Stronghold | Liz Danforth | Beatdown box set | 2000-10-30 | ||||||
022 | Fallen Angel | Anson Maddocks | Beatdown box set | 2000-10-30 | ||||||
023 | Feral Shadow | Cliff Nielsen | Beatdown box set | 2000-10-30 | ||||||
024 | Fireball | Mark Tedin | Beatdown box set | 2000-10-30 | ||||||
025 | Fog | Harold McNeill | Beatdown box set | 2000-10-30 | ||||||
026 | Fog Elemental | Jon J. Muth | Beatdown box set | 2000-10-30 | ||||||
027 | Force of Nature | Douglas Shuler | Beatdown box set | 2000-10-30 | ||||||
028 | Forest | Douglas Shuler | Beatdown box set | 2000-10-30 | ||||||
029 | Forest | John Avon | Beatdown box set | 2000-10-30 | ||||||
030 | Forest | John Avon | Beatdown box set | 2000-10-30 | ||||||
031 | Gaseous Form | Roger Raupp | Beatdown box set | 2000-10-30 | ||||||
032 | Giant Crab | Tom Kyffin | Beatdown box set | 2000-10-30 | ||||||
033 | Giant Growth | DiTerlizzi | Beatdown box set | 2000-10-30 | ||||||
034 | Gravedigger | Dermot Power | Beatdown box set | 2000-10-30 | ||||||
035 | Havenwood Battleground | Liz Danforth | Beatdown box set | 2000-10-30 | ||||||
036 | Hollow Dogs | Jeff Miracola | Beatdown box set | 2000-10-30 | ||||||
037 | Hulking Cyclops | Paolo Parente | Beatdown box set | 2000-10-30 | ||||||
038 | Impulse | Bryan Talbot | Beatdown box set | 2000-10-30 | ||||||
039 | Island | Tony Szczudlo | Beatdown box set | 2000-10-30 | ||||||
040 | Island | John Avon | Beatdown box set | 2000-10-30 | ||||||
041 | Island | Mark Poole | Beatdown box set | 2000-10-30 | ||||||
042 | Killer Whale | Stephen Daniele | Beatdown box set | 2000-10-30 | ||||||
043 | Kird Ape | Ken Meyer, Jr. | Beatdown box set | 2000-10-30 | ||||||
044 | Lava Axe | Brian Snōddy | Beatdown box set | 2000-10-30 | ||||||
045 | Leviathan | Mark Tedin | Beatdown box set | 2000-10-30 | ||||||
046 | Lightning Bolt | Christopher Rush | Beatdown box set | 2000-10-30 | ||||||
047 | Llanowar Elves | Anson Maddocks | Beatdown box set | 2000-10-30 | ||||||
048 | Lowland Giant | Paolo Parente | Beatdown box set | 2000-10-30 | ||||||
049 | Mahamoti Djinn | Dan Frazier | Beatdown box set | 2000-10-30 | ||||||
050 | Mountain | John Avon | Beatdown box set | 2000-10-30 | ||||||
051 | Mountain | Douglas Shuler | Beatdown box set | 2000-10-30 | ||||||
052 | Mountain | Rob Alexander | Beatdown box set | 2000-10-30 | ||||||
053 | Plated Spider | Ron Spencer | Beatdown box set | 2000-10-30 | ||||||
054 | Polluted Mire | Stephen Daniele | Beatdown box set | 2000-10-30 | ||||||
055 | Power Sink | Mark Poole | Beatdown box set | 2000-10-30 | ||||||
056 | Quirion Elves | Randy Gallegos | Beatdown box set | 2000-10-30 | ||||||
057 | Raging Goblin | Jeff Miracola | Beatdown box set | 2000-10-30 | ||||||
058 | Rampart Growth | Tom Kyffin | Beatdown box set | 2000-10-30 | ||||||
059 | Remote Isle | Ciruelo | Beatdown box set | 2000-10-30 | ||||||
060 | Scaled Wurm | Daniel Gelon | Beatdown box set | 2000-10-30 | ||||||
061 | Segmented Wurm | Jeff Miracola | Beatdown box set | 2000-10-30 | ||||||
062 | Shambling Strider | Douglas Shuler | Beatdown box set | 2000-10-30 | ||||||
063 | Shivan Dragon | Melissa A. Benson | Beatdown box set | 2000-10-30 | ||||||
064 | Shock | Randy Gallegos | Beatdown box set | 2000-10-30 | ||||||
065 | Skittering Horror | Mark Zug | Beatdown box set | 2000-10-30 | ||||||
066 | Skittering Skirge | Ron Spencer | Beatdown box set | 2000-10-30 | ||||||
067 | Slippery Karst | Stephen Daniele | Beatdown box set | 2000-10-30 | ||||||
068 | Smoldering Crater | Mark Tedin | Beatdown box set | 2000-10-30 | ||||||
069 | Snapping Drake | Christopher Rush | Beatdown box set | 2000-10-30 | ||||||
070 | Sonic Burst | Brian Snōddy | Beatdown box set | 2000-10-30 | ||||||
071 | Svyelunite Temple | Liz Danforth | Beatdown box set | 2000-10-30 | ||||||
072 | Swamp | John Avon | Beatdown box set | 2000-10-30 | ||||||
073 | Swamp | Romas | Beatdown box set | 2000-10-30 | ||||||
074 | Swamp | Douglas Shuler | Beatdown box set | 2000-10-30 | ||||||
075 | Talruum Minotaur | Pete Venters | Beatdown box set | 2000-10-30 | ||||||
076 | Tar Pit Warrior | George Pratt | Beatdown box set | 2000-10-30 | ||||||
077 | Terror | Ron Spencer | Beatdown box set | 2000-10-30 | ||||||
078 | Thunderbolt | Dylan Martens | Beatdown box set | 2000-10-30 | ||||||
079 | Thundering Giant | Mark Zug | Beatdown box set | 2000-10-30 | ||||||
080 | Tolarian Winds | Lawrence Snelly | Beatdown box set | 2000-10-30 | ||||||
081 | Viashino Warrior | Roger Raupp | Beatdown box set | 2000-10-30 | ||||||
082 | Vigilant Drake | Greg Staples | Beatdown box set | 2000-10-30 | ||||||
083 | Wayward Soul | DiTerlizzi | Beatdown box set | 2000-10-30 | ||||||
084 | Wild Growth | Mike Raabe | Beatdown box set | 2000-10-30 | ||||||
085 | Woolly Spider | Daniel Gelon | Beatdown box set | 2000-10-30 | ||||||
086 | Yavimaya Wurm | Melissa A. Benson | Beatdown box set | 2000-10-30 |
BEATDOWN BOX SET ALTERNATE ART CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Ball Lightning | Dave Dorman | Beatdown box set | 2000-10-30 | ||||||||
002 | Clockwork Beast | Carl Critchlow | Beatdown box set | 2000-10-30 | ||||||||
003 | Erhnam Djinn | Dave Dorman | Beatdown box set | 2000-10-30 | ||||||||
004 | Sengir Vampire | Jeff Easley | Beatdown box set | 2000-10-30 |