Friday Night Magic Promos |
Index | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006
The Friday Night Magic program was created to offer a low-level DCI sanctioned tournament environment. Every Friday in registered shops all over the world, small tournaments with at least eight people are held by the shop owners. Participants compete against each other in Standard Constructed, Sealed Deck, Booster Draft formats. Three participants are given a special foil card which is rotated monthly: the winner of the tournament, the fairest player, and a random participant who has not been rewarded with a prize card already. Starting with 2005, the prize system was slightly changed. Now four copies of the monthly prize card are given out, one to the top-ranking player, one to the second-best player, and two to random participants who have not been rewarded with a prize card already. Unlike the other cards, the foil alternate art Disenchant was not supposed to be a Friday Night Magic promotional card. It had been printed in 2000, probably at that time supposed to be a future judge reward card like its cousin, the foil alternate art Counterspell. Due to internal conflicts between different departments of Wizards of the Coast, the card was never scheduled, though, and lay dormant for years. A few copies were leaked to the public at that time, fetching exorbitant prices. In 2003, the prize card for March, a foil Crystalline Sliver, was unexpectedly skipped, allegedly because it has been stolen. As an intermediary solution, upcoming prize cards were moved up one month ahead of schedule, but since the new card layout was not supposed to debut before the release of Eighth Edition, the foil alternate art Disenchant was eventually released in July 2003 to fill the gap.
|
2000 FRIDAY NIGHT MAGIC PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | River Boa | Steve White | Friday Night Magic prize | 2000-02-01 | ||||||||
002 | Terror | Ron Spencer | Friday Night Magic prize | 2000-03-01 | ||||||||
003 | Longbow Archers | Eric Peterson | Friday Night Magic prize | 2000-04-01 | ||||||||
004 | Volcanic Geyser | David O'Connor | Friday Night Magic prize | 2000-05-01 | ||||||||
005 | Mind Warp | Liz Danforth | Friday Night Magic prize | 2000-06-01 | ||||||||
006 | Shock | Randy Gallegos | Friday Night Magic prize | 2000-07-01 | ||||||||
007 | Giant Growth | Sandra Everingham | Friday Night Magic prize | 2000-08-01 | ||||||||
008 | Prodigal Sorcerer | Douglas Shuler | Friday Night Magic prize | 2000-09-01 | ||||||||
009 | Stone Rain | Daniel Gelon | Friday Night Magic prize | 2000-10-01 | ||||||||
010 | Llanowar Elves | Anson Maddocks | Friday Night Magic prize | 2000-11-01 | ||||||||
011 | Staunch Defenders | Mark Poole | Friday Night Magic prize | 2000-12-01 |
2001 FRIDAY NIGHT MAGIC PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Swords to Plowshares | Jeff A. Menges | Friday Night Magic prize | 2001-06-01 | ||||||||
002 | Ophidian | Cliff Nielsen | Friday Night Magic prize | 2001-07-01 | ||||||||
003 | Jackal Pup | Susan Van Camp | Friday Night Magic prize | 2001-08-01 | ||||||||
004 | Quirion Ranger | Tom Kyffin | Friday Night Magic prize | 2001-09-01 | ||||||||
005 | Carnophage | Pete Venters | Friday Night Magic prize | 2001-10-01 | ||||||||
006 | Impulse | Bryan Talbot | Friday Night Magic prize | 2001-11-01 | ||||||||
007 | Fireblast | Michael Danza | Friday Night Magic prize | 2001-12-01 |
2002 FRIDAY NIGHT MAGIC PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Soltari Priest | Janet Aulisio | Friday Night Magic prize | 2002-01-01 | ||||||||
002 | Albino Troll | Paolo Parente | Friday Night Magic prize | 2002-02-01 | ||||||||
003 | Dissipate | Richard Kane Ferguson | Friday Night Magic prize | 2002-03-01 | ||||||||
004 | Black Knight | Jeff A. Menges | Friday Night Magic prize | 2002-04-01 | ||||||||
005 | Wall of Blossoms | Heather Hudson | Friday Night Magic prize | 2002-05-01 | ||||||||
006 | Fireslinger | Jeff Reitz | Friday Night Magic prize | 2002-06-01 | ||||||||
007 | Drain Life | Douglas Shuler | Friday Night Magic prize | 2002-07-01 | ||||||||
008 | Aura of Silence | D. Alexander Gregory | Friday Night Magic prize | 2002-08-01 | ||||||||
009 | Forbid | Scott Kirschner | Friday Night Magic prize | 2002-09-01 | ||||||||
010 | Spike Feeder | Heather Hudson | Friday Night Magic prize | 2002-10-01 | ||||||||
011 | Mogg Fanatic | Brom | Friday Night Magic prize | 2002-11-01 | ||||||||
012 | White Knight | Daniel Gelon | Friday Night Magic prize | 2002-12-01 |
2003 FRIDAY NIGHT MAGIC PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Bottle Gnomes | Kaja Foglio | Friday Night Magic prize | 2003-01-01 | ||||||||
002 | Muscle Sliver | Richard Kane Ferguson | Friday Night Magic prize | 2003-02-01 | ||||||||
003 | Crystalline Sliver | L. A. Williams | not yet released | none | ||||||||
004 | Capsize | Tom Wänerstrand | Friday Night Magic prize | 2003-03-01 | ||||||||
005 | Priest of Titania | Rebecca Guay | Friday Night Magic prize | 2003-04-01 | ||||||||
006 | Goblin Bombardment | Brian Snoddy | Friday Night Magic prize | 2003-05-01 | ||||||||
007 | Scragnoth | Jeff Laubenstein | Friday Night Magic prize | 2003-06-01 | ||||||||
008 | Disenchant | Kevin McCann | Friday Night Magic prize | 2003-07-01 | ||||||||
009 | Smother | Carl Critchlow | Friday Night Magic prize | 2003-08-01 | ||||||||
010 | Whipcorder | Ron Spencer | Friday Night Magic prize | 2003-09-01 | ||||||||
011 | Sparksmith | Jim Nelson | Friday Night Magic prize | 2003-10-01 | ||||||||
012 | Krosan Tusker | Kev Walker | Friday Night Magic prize | 2003-11-01 | ||||||||
013 | Withered Wretch | Tim Hildebrandt | Friday Night Magic prize | 2003-12-01 |
2004 FRIDAY NIGHT MAGIC PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Willbender | Eric Peterson | Friday Night Magic prize | 2004-01-01 | ||||||||
002 | Slice and Dice | Mark Brill | Friday Night Magic prize | 2004-02-01 | ||||||||
003 | Silver Knight | Eric Peterson | Friday Night Magic prize | 2004-03-01 | ||||||||
004 | Krosan Warchief | Greg Hildebrandt | Friday Night Magic prize | 2004-04-01 | ||||||||
005 | Lightning Rift | Eric Peterson | Friday Night Magic prize | 2004-05-01 | ||||||||
006 | Carrion Feeder | Brian Snoddy | Friday Night Magic prize | 2004-06-01 | ||||||||
007 | Treetop Village | Anthony S. Waters | Friday Night Magic prize | 2004-07-01 | ||||||||
008 | Accumulated Knowledge | Randy Gallegos | Friday Night Magic prize | 2004-08-01 | ||||||||
009 | Avalanche Riders | Edward P. Beard, Jr. | Friday Night Magic prize | 2004-09-01 | ||||||||
010 | Reanimate | Robert Bliss | Friday Night Magic prize | 2004-10-01 | ||||||||
011 | Mother of Runes | Scott M. Fischer | Friday Night Magic prize | 2004-11-01 | ||||||||
012 | Brainstorm | DiTerlizzi | Friday Night Magic prize | 2004-12-01 |
2005 FRIDAY NIGHT MAGIC PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Rancor | Kev Walker | Friday Night Magic prize | 2005-01-01 | ||||||||
002 | Seal of Cleansing | Christopher Moeller | Friday Night Magic prize | 2005-02-01 | ||||||||
003 | Flametongue Kavu | Pete Venters | Friday Night Magic prize | 2005-03-01 | ||||||||
004 | Blastoderm | Eric Peterson | Friday Night Magic prize | 2005-04-01 | ||||||||
005 | Cabal Therapy | Ron Spencer | Friday Night Magic prize | 2005-05-01 | ||||||||
006 | Fact or Fiction | Terese Nielsen | Friday Night Magic prize | 2005-06-01 | ||||||||
007 | Juggernaut | Dan Frazier | Friday Night Magic prize | 2005-07-01 | ||||||||
008 | Circle of Protection: Red | Mark Tedin | Friday Night Magic prize | 2005-08-01 | ||||||||
009 | Kird Ape | Ken Meyer, Jr | Friday Night Magic prize | 2005-09-01 | ||||||||
010 | Duress | Lawrence Snelly | Friday Night Magic prize | 2005-10-01 | ||||||||
011 | Counterspell | Mark Poole | Friday Night Magic prize | 2005-11-01 | ||||||||
012 | Icy Manipulator | Douglas Shuler | Friday Night Magic prize | 2005-12-01 |
2006 FRIDAY NIGHT MAGIC PROMOS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Elves of Deep Shadow | Jesper Myrfors | Friday Night Magic prize | 2006-01-01 | ||||||||
002 | Armadilo Cloak | Paolo Parente | Friday Night Magic prize | 2006-02-01 | ||||||||
003 | Terminate | DiTerlizzi | Friday Night Magic prize | 2006-03-01 | ||||||||
004 | Lobotomy | Thomas M. Baxa | Friday Night Magic prize | 2006-04-01 | ||||||||
005 | Goblin Warchief | Tim Hildebrandt | Friday Night Magic prize | 2006-05-01 |