Magic Invitational Cards |
Index | 1999 1 (Ban) | 1999 2 (Sky) | 2000 Spring 1 (Aet) | 2000 Spring 2 (Ver) | 2000 Autumn 1 (Ala) | 2000 Autumn 2 (Clo) | 2000 Autumn 3 (Fan) | 2000 Autumn 4 (Jux) | 2000 Autumn 5 (Pre) | 2000 Autumn 6 (Taw) | 2001
Starting in 1997, once in a year, 16 of the best Magic players in the world are invited to a special tournament by Wizards of the Coast, competing in five different, sometimes unofficial formats. The winner of each Magic Invitational is granted to create a Magic card which is included in a future Magic set:
One of the formats called Duplicate Limited was part of the Invitational in 1999, spring 2000, autumn 2000, and 2001. In this format, all players were provided with a fixed card pool to build their decks from. Among regular cards from all sets, some custom cards were added to the mix. These cards are regular Magic cards with their fronts being covered by a black-and-white sticker with all the necessary rules text, but without any artwork or non-functional design, much alike to the test cards Wizards of the Coast uses internally for their Research and Development department. The Magic Invitational was formerly named Duelist Invitational, but with the discontinuation of the The Duelist magazine, the name seemed impropriate and was changed.
|
DUELIST INVITATIONAL 1999 CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Banding Licid | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
002 | Charge! | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
003 | Dark Transformation | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
004 | Dauthi Knight | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
005 | Dauthi Shade | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
006 | Enchanted Steeds | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
007 | Flanking Knight | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
008 | Flanking Licid | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
009 | Fuming Giant | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
010 | Healing Soil | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
011 | Hippo Compatriot | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
012 | Mogg Bomb Squad | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
013 | Phasing Licid | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
014 | Ripple | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
015 | Shadow Licid | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
016 | Skyknight | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
017 | Slippery Licid | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
018 | Soltari Sergeant | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
019 | Speedy Zombie | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
020 | Spirit Leech | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
021 | Suq'Ata Cavalier | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
022 | Teacher | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
023 | Teferi's Thalakos Subjects | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
024 | Thalakos Lancer | (none) | Duelist Invitational sealed deck card | 1998-02-04 | ||||||
025 | Verdant Guardian | (none) | Duelist Invitational sealed deck card | 1998-02-04 |
MAGIC INVITATIONAL 2000 SPRING CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Æther Fart | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
002 | Avalance of Squirrels | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
003 | Being an Evil Minion Sucks | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
004 | Bunch of Elephants | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
005 | Cloudchaser Monk | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
006 | Finicky Mob | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
007 | Goblin Apprentice | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
008 | I Don't Think So | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
009 | Leave My Stuff Alone | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
010 | Mutated Cockroach | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
011 | Never Trust a Blue Mage | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
012 | Share My Pain | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
013 | That Stings | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
014 | Too... Many... Words... | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
015 | Undercover Disguise | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
016 | Very Strict Tutor | (none) | Magic Invitational sealed deck card | 1999-03-02 | ||||||
017 | Wall of Schizophrenia | (none) | Magic Invitational sealed deck card | 1999-03-02 |
MAGIC INVITATIONAL 2000 AUTUMN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Aladdin | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
002 | Animate Dead | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
003 | Arctic Wolves | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
004 | Argivian Archeologist | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
005 | Avalanche Riders | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
006 | Bazaar of Wonders | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
007 | Berserk | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
008 | Black Lotus | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
009 | Bone Shredder | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
010 | Brand | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
011 | Breeding Pit | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
012 | Brine Seer | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
013 | Cadaverous Knight | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
014 | Caustic Wasps | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
015 | Cho-Arrim Alchemist | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
016 | Clone | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
017 | Cloudchaser Eagle | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
018 | Coat of Arms | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
019 | Consuming Ferocity | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
020 | Cooperation | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
021 | Crown of the Ages | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
022 | Curiosity | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
023 | Dark Banishing | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
024 | Deepwood Tantiv | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
025 | Demonic Tutor | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
026 | Devout Witness | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
027 | Emerald Charm | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
028 | Empyrial Armor | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
029 | Exclude | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
030 | Explosive Growth | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
031 | Fanning the Flames | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
032 | Fear | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
033 | Fit of Rage | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
034 | Forbid | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
035 | Fork | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
036 | Frankenstein's Monster | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
037 | Goblin Bombardment | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
038 | Groundskeeper | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
039 | Hell's Caretaker | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
040 | Herald of Serra | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
041 | Hunting Moa | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
042 | Hyperion Blacksmith | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
043 | Illicit Auction | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
044 | Iridescent Drake | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
045 | Jihad | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
046 | Juxtapose | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
047 | Keldon Firebombers | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
048 | Khabal Ghoul | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
049 | Knight of Valor | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
050 | Kris Mage | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
051 | Land's Edge | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
052 | Living Plane | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
053 | Mana Drain | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
054 | Maro | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
055 | Mishra's War Machine | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
056 | Nevinyrral's Disk | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
057 | Null Chamber | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
058 | Old Man of the Sea | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
059 | Pegasus Stampede | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
060 | Plague Witch | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
061 | Preacher | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
062 | Psychic Vortex | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
063 | Raven Familiar | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
064 | Revered Unicorn | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
065 | Rootwater Thief | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
066 | Rukh Egg | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
067 | Scarwood Bandits | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
068 | Scavenged Weaponry | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
069 | Spidersilk Armor | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
070 | Stampeding Wildebeests | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
071 | Stronghold Taskmaster | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
072 | Subterranean Spirit | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
073 | Survival of the Fittest | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
074 | Swords to Plowshares | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
075 | Taniwha | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
076 | Tawnos's Coffin | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
077 | Tetravus | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
078 | The Abyss | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
079 | Thran Forge | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
080 | Tombstone Stairwell | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
081 | Tracker | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
082 | Triskelion | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
083 | Varchild's War Riders | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
084 | Venarian Gold | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
085 | Voice of Truth | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
086 | Waterfront Bouncer | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
087 | Wild Mammoth | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
088 | Winnow | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
089 | Winter Orb | (none) | Magic Invitational sealed deck card | 2000-11-16 | ||||||
090 | Xenic Poltergeist | (none) | Magic Invitational sealed deck card | 2000-11-16 |
MAGIC INVITATIONAL 2001 CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Aura of Need | (none) | Magic Invitational sealed deck card | 2001-10-05 | ||||||
002 | Death Mage | (none) | Magic Invitational sealed deck card | 2001-10-05 | ||||||
003 | Elven Enchanter | (none) | Magic Invitational sealed deck card | 2001-10-05 | ||||||
004 | Flying Camel | (none) | Magic Invitational sealed deck card | 2001-10-05 | ||||||
005 | Goblin Thaumaturgist | (none) | Magic Invitational sealed deck card | 2001-10-05 | ||||||
006 | Nasty Spite | (none) | Magic Invitational sealed deck card | 2001-10-05 | ||||||
007 | Partial Recall | (none) | Magic Invitational sealed deck card | 2001-10-05 | ||||||
008 | Silkwood Armor | (none) | Magic Invitational sealed deck card | 2001-10-05 | ||||||
009 | Static Shield | (none) | Magic Invitational sealed deck card | 2001-10-05 | ||||||
010 | Teferi's Pet Serpent | (none) | Magic Invitational sealed deck card | 2001-10-05 |