Magic Player Rewards Token Cards |
Index | 2001 | 2002 | 2003 | 2004
Primary reward of the Player Player Rewards program is a constantly growing pool of token cards. In dependance of the given Standard tournament environment, only the most flexible and popular tokens are chosen to become cards. This selection is repeated with the introduction of a new expert level set cycle each year, thus allowing multiple versions of the same kind of token to be made. All these token cards and additional, more exotic tokens, also appear in the Magic: The Gathering Online computer game. Because of the decreasing popularity and limited usability of token cards, Wizards of the Coast discontinued their release in September 2004 in favor of textless promotional cards.
|
2001 MAGIC PLAYER REWARDS TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Bird Token) | Michael Sutfin | Magic Player Rewards program reward | 2001-05 | ||||||
002 | (Elephant Token) | Terese Nielsen | Magic Player Rewards program reward | 2001-05 | ||||||
003 | (Goblin Soldier Token) | Ron Spears | Magic Player Rewards program reward | 2001-05 | ||||||
004 | (Saproling Token) | Jeff Laubenstein | Magic Player Rewards program reward | 2001-05 | ||||||
005 | (Spirit Token) | John Matson | Magic Player Rewards program reward | 2001-05 | ||||||
006 | (Bear Token) | Heather Hudson | Magic Player Rewards program reward | 2001-09 | ||||||
007 | (Beast Token) | Larry Elmore | Magic Player Rewards program reward | 2001-09 |
2002 MAGIC PLAYER REWARDS TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Elephant Token) | Arnie Swekel | Magic Player Rewards program reward | 2002-01 | ||||||
002 | (Squirrel Token) | Ron Spencer | Magic Player Rewards program reward | 2002-01 | ||||||
003 | (Wurm Token) | Allan Pollack | Magic Player Rewards program reward | 2002-05 | ||||||
004 | (Zombie Token) | Dana Knutson | Magic Player Rewards program reward | 2002-05 | ||||||
005 | (Dragon Token) | Glen Angus | Magic Player Rewards program reward | 2002-09 | ||||||
006 | (Soldier Token) | Ron Spencer | Magic Player Rewards program reward | 2002-09 |
2003 MAGIC PLAYER REWARDS TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Insect Token) | Anthony S. Waters | Magic Player Rewards program reward | 2003-01 | ||||||
002 | (Sliver Token) | Tony Szczudlo | Magic Player Rewards program reward | 2003-01 | ||||||
003 | (Bear Token) | Glen Angus | Magic Player Rewards program reward | 2003-05 | ||||||
004 | (Goblin Token) | Darrell Riche | Magic Player Rewards program reward | 2003-05 | ||||||
005 | (Demon Token) | Pete Venters | Magic Player Rewards program reward | 2003-09 | ||||||
006 | (Rukh Token) | Edward P. Beard Jr. | Magic Player Rewards program reward | 2003-09 |
2004 MAGIC PLAYER REWARDS TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Angel Token) | Scott M. Fischer | Magic Player Rewards program reward | 2004-01 | ||||||
002 | (Pentavite Token) | Greg Staples | Magic Player Rewards program reward | 2004-01 | ||||||
003 | (Beast Token) | Edward P. Beard Jr. | Magic Player Rewards program reward | 2004-05 | ||||||
004 | (Myr Token) | Wayne England | Magic Player Rewards program reward | 2004-05 | ||||||
005 | (Spirit Token) | Hugh Jamieson | Magic Player Rewards program reward | 2004-09 |