Magic: The Gathering Online Cards |
Index | Development | Promos | Vanguard Tokens | Core Set | Invasion | Odyssey | Onslaught | Mirrodin 1 (Bea) | Mirrodin 2 (Twi) | Champions of Kamigawa | Avatars | Vanguard Cards 1 | Vanguard Cards 2
The Magic: The Gathering Online computer game was programmed by Leaping Lizard Software and released at the 24th of June in 2001. After the Magic: The Gathering computer game by Microprose and the Magic: The Gathering Interactive Encyclopedia, this has been the third attempt to create a software platform for online Magic games, for the first time including a full rule-based interface. Aside from an online duel mode for the most common single and multiplayer formats, the software features chat rooms, trading windows, an offline encyclopedia of all Magic cards, a deckbuilder section, and a tutorial. Official tournaments are held online, and the software keeps track of all player ratings. All cards from regular Magic sets starting with Invasion and 7th Edition are available about a month after their real world release and can be purchased in virtual booster and starter packs until they rotate out of the Standard tournament environment. The price structure is equal to real world cards. The software itself is free and can be downloaded. Alternatively, a software package with printed game rules has been available both as an independant product and as part of the Eighth Edition and Ninth Edition box set. Beginning in January 2003, maintenance of the software was gradually transferred to the Wizards of the Coast development team. The migration was completed at the 16th of May in 2003, afterwards Leaping Lizard Software left the project. Version 2.0 was released on the 28th of June 2003 by the new team and introduced some new chatrooms in the game. For internal test purposes, Leaping Lizards Software created an omnipotent card named Library of Congress. This card is unavailable in the real game for obvious reasons. On 25th October 2003, a special event called Chuck's Virtual Party was held, in which a promotional booster was given out online. It contained 14 Eighth Edition basic lands and one of three pre-Invasion cards per random which had been publicly voted out of a card pool of 12 famous Magic cards. Because of a server crash that day, the booster was additionally given away to every member of Magic: The Gathering Online who logged in between the 23th of July and the 28th of September in 2003. For five consecutive months in 2005, Unhinged basic lands were introduced as special prize cards for Premiere Events. All participants reveived a nonfoil basic land, the top 8 players of each event received an additional foil basic land. The Magic: The Gathering Online game uses cardlike images with artwork to resemble tokens in the game. Once per set cycle, tokens are given new artwork in case they reappear from an old cycle. Some of these tokens exist as real world cards and are given out in the Magic Player Rewards program. Tokens created by the Mirrodin card Soul Foundry look similar to the creature card they originate from, but use a token card template of the appropriate color instead of a standard Magic card template. Parallel to the Magic: The Gathering Online release of Fifth Dawn in July 2004, all preexisting token cards were slightly altered visually to match the new layout of token cards. In addition, the new token cards from Darksteel were finally published. They had been delayed because of technical issues. Players have to select an avatar as a virtual representation of themselves in the online environment. While a few of them are freely accessible, the majority can only be gained for a limited period of time or just when certain requirements are met and hence can be considered a virtual collectible. Avatars can be traded. Most avatars are made available in Release Leagues. These are Sealed Deck tournaments which take place for one week. Participants can play whenever they like, but only the first five matches count towards their game record. Twice now avatars have been awarded on the anniversary day of Magic: The Gathering Online. In the first year, it had been chosen by the winner of the Wizards of the Coast Invitational, an online tournament for employees of Wizards of the Coast only, in the second year, visitors of the Magic: The Gathering website had voted for their favourite avatar in a poll. Due to technical issues with the Premier Events, the Darksteel Release League scheduled in March 2004 was canceled. The two new avatars, which had been asigned to be awarded, Arcbound Overseer and Viridian Zealot, were made available three months later in a special Welcome Back tournament. In May 2005, the concept of avatars was taken one step further by reintroducing Vanguard to Magic. For each avatar, and identically named Vanguard character card was created and distributed to all players who had the appropriate avatar in their possession. The Grog Goblin Shuffler avatar was renamed to Goblin Warchief to be in line with the other names which origin from Magic cards. In addition, Vanguard Release Events were held which granted all participants a Bird of Paradise avatar and Vanguard card and rewarded the top two winners of each event with an avatar/Vanguard card of their choice. Vanguard cards can be traded, but they are linked to their corresponding avatars and can not be traded separately from them. Starting with the Vanguard release, newly registered players receive a Vanguard booster pack containing the five basic Vanguard cards Serra Angel, Prodigal Sorcerer, Grinning Demon, Goblin Warchief, and Erhnam Djinn, 75 evenly divided non-foil Eighth Edition basic lands, and a random foil Eighth Edition basic land.
|
MAGIC: THE GATHERING ONLINE DEVELOPMENT CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Library of Congress | Leaping Lizard | Magic: The Gathering Online development card | 2001-06-24 |
MAGIC: THE GATHERING ONLINE PROMOTIONAL CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||||
001 | Morphling | rk post | Chuck's Virtual Party participation bonus | 2003-01-25 | ||||||||
23th of July 2003 to 28th of September 2003 log-in bonus | 2003-01-25 | |||||||||||
002 | Serra Avatar | Dermot Power | Chuck's Virtual Party participation bonus | 2003-01-25 | ||||||||
23th of July 2003 to 28th of September 2003 log-in bonus | 2003-01-25 | |||||||||||
003 | Sliver Queen | Ron Spencer | Chuck's Virtual Party participation bonus | 2003-01-25 | ||||||||
23th of July 2003 to 28th of September 2003 log-in bonus | 2003-01-25 | |||||||||||
004 | Swamp | John Avon | Premiere Events participation bonus | 2005-04-01 | ||||||||
005 | Swamp | John Avon | Premiere Events prize | 2005-04-01 | ||||||||
006 | Island | John Avon | Premiere Events participation bonus | 2005-05-01 | ||||||||
007 | Island | John Avon | Premiere Events prize | 2005-05-01 | ||||||||
008 | Plains | John Avon | Premiere Events participation bonus | 2005-06-01 | ||||||||
009 | Plains | John Avon | Premiere Events prize | 2005-06-01 | ||||||||
010 | Mountain | John Avon | Premiere Events participation bonus | 2005-07-01 | ||||||||
011 | Mountain | John Avon | Premiere Events prize | 2005-07-01 | ||||||||
012 | Forest | John Avon | Premiere Events participation bonus | 2005-08-01 | ||||||||
013 | Forest | John Avon | Premiere Events prize | 2005-08-01 |
MAGIC: THE GATHERING ONLINE VANGUARD TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Elf Token) | ??? | Magic: The Gathering Online Elvish Champion Vanguard token | 2003-05-05 |
MAGIC: THE GATHERING ONLINE CORE SET TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Rukh Token) | Mark Brill | Magic: The Gathering Online Eighth Edition token | 2003-09-18 | ||||||
002 | (Saproling Token) | Cyril Van Der Haegen | Magic: The Gathering Online Ninth Edition token | 2005-08-29 |
MAGIC: THE GATHERING ONLINE INVASION CYCLE TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Angel Token) | Glen Angus | Magic: The Gathering Online token for Apocalypse | 2002-06-24 | ||||||
002 | (Bird Token) | Michael Sutfin | Magic: The Gathering Online token for Invasion | 2002-06-24 | ||||||
003 | (Cat Token) | Daren Bader | Magic: The Gathering Online token for Apocalypse | 2002-06-24 | ||||||
004 | (Elephant Token) | Terese Nielsen | Magic: The Gathering Online token for Invasion | 2002-06-24 | ||||||
005 | (Goblin-Soldier Token) | Ron Spears | Magic: The Gathering Online token for Apocalypse | 2002-06-24 | ||||||
006 | (Hippo Token) | Jeff Laubenstein | Magic: The Gathering Online token for Planeshift | 2002-06-24 | ||||||
007 | (Kavu Token) | Arnie Swekel | Magic: The Gathering Online token for Apocalypse | 2002-06-24 | ||||||
008 | (Reflection Token) | Ron Spears | Magic: The Gathering Online token for Invasion | 2002-06-24 | ||||||
009 | (Saproling Token) | Jeff Laubenstein | Magic: The Gathering Online token for Invasion, Planeshift, and Apocalypse | 2002-06-24 | ||||||
010 | (Spirit Token) | John Matson | Magic: The Gathering Online token for Planeshift | 2002-06-24 | ||||||
011 | (Wurm Token) | Ron Spears | Magic: The Gathering Online token for Apocalypse | 2002-06-24 |
MAGIC: THE GATHERING ONLINE ODYSSEY CYCLE TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Bear Token) | Heather Hudson | Magic: The Gathering Online token for Odyssey and Judgment | 2002-06-24 | ||||||
002 | (Beast Token) | Larry Elmore | Magic: The Gathering Online token for Odyssey | 2002-06-24 | ||||||
003 | (Elephant Token) | Arnie Swekel | Magic: The Gathering Online token for Odyssey and Judgment | 2002-06-24 | ||||||
004 | (Spirit Token) | Dana Knutson | Magic: The Gathering Online token for Odyssey and Judgment | 2002-06-24 | ||||||
005 | (Squirrel Token) | Ron Spencer | Magic: The Gathering Online token for Odyssey and Torment | 2002-06-24 | ||||||
006 | (Wurm Token) | Alan Pollack | Magic: The Gathering Online token for Odyssey and Judgment | 2002-06-24 | ||||||
007 | (Zombie Token) | Dana Knutson | Magic: The Gathering Online token for Odyssey | 2002-06-24 | ||||||
008 | (Bird Token) | John Avon | Magic: The Gathering Online token for Judgment | 2002-08-01 | ||||||
009 | (Cat Token) | Mark Brill | Magic: The Gathering Online token for Judgment | 2002-08-01 |
MAGIC: THE GATHERING ONLINE ONSLAUGHT CYCLE TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Bear Token) | Glen Angus | Magic: The Gathering Online token for Onslaught and Legions | 2002-10-01 | ||||||
002 | (Centaur Token) | Adam Rex | Magic: The Gathering Online token for Onslaught | 2002-10-01 | ||||||
003 | (Dragon Token) | Glen Angus | Magic: The Gathering Online token for Onslaught and Scourge | 2002-10-01 | ||||||
004 | (Elemental Token) | Anthony S. Waters | Magic: The Gathering Online token for Onslaught | 2002-10-01 | ||||||
005 | (Insect Token) | Anthony S. Waters | Magic: The Gathering Online token for Onslaught and Legions | 2002-10-01 | ||||||
006 | (Soldier Token) | Ron Spencer | Magic: The Gathering Online token for Onslaught and Scourge | 2002-10-01 | ||||||
007 | (Zombie Token) | Mark Brill | Magic: The Gathering Online token for Onslaught | 2002-10-01 | ||||||
008 | [Selectable Token] | Doug Chaffee | Magic: The Gathering Online token for Onslaught | 2002-10-01 | ||||||
009 | (Goblin Token) | Darrell Riche | Magic: The Gathering Online token for Legions and Scourge | 2003-03-05 | ||||||
010 | (Sliver Token) | Tony Szczudlo | Magic: The Gathering Online token for Legions | 2003-03-05 | ||||||
011 | (Angel Token) | Scott M. Fischer | Magic: The Gathering Online token for Scourge | 2003-06-25 | ||||||
012 | (Beast Token) | Thomas M. Baxa | Magic: The Gathering Online token for Scourge | 2003-06-25 |
MAGIC: THE GATHERING ONLINE MIRRODIN CYCLE TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Beast Token) | Tim Hildebrandt | Magic: The Gathering Online token for Mirrodin, Darksteel, and Fifth Dawn | 2003-11-24 | ||||||
002 | (Demon Token) | Pete Venters | Magic: The Gathering Online token for Mirrodin | 2003-11-24 | ||||||
003 | (Elemental Token) | John Matson | Magic: The Gathering Online token for Mirrodin | 2003-11-24 | ||||||
004 | (Insect Token) | Keith Garletts | Magic: The Gathering Online token for Mirrodin Darksteel, and Fifth Dawn | 2003-11-24 | ||||||
005 | (Myr Token) | Wayne England | Magic: The Gathering Online token for Mirrodin and Darksteel | 2003-11-24 | ||||||
006 | (Pentavite Token) | Greg Staples | Magic: The Gathering Online token for Mirrodin | 2003-11-24 | ||||||
007 | (Pest Token) | Stephen Tappin | Magic: The Gathering Online token for Mirrodin | 2003-11-24 | ||||||
008 | (Soldier Token) | Paolo Parente | Magic: The Gathering Online token for Mirrodin | 2003-11-24 | ||||||
009 | (Spirit Token) | Luca Zontini | Magic: The Gathering Online token for Mirrodin | 2003-11-24 | ||||||
010 | (Beast Token) | Edward P. Beard, Jr. | Magic: The Gathering Online token for Mirrodin | 2004-07-15 | ||||||
011 | (Elemental Token) | Jeremy Jarvis | Magic: The Gathering Online token for Darksteel | 2004-07-15 | ||||||
012 | (Elemental Token) | Tony Szczudlo | Magic: The Gathering Online token for darksteel | 2004-07-15 | ||||||
013 | (Kaldra Token) | Donato Giancola | Magic: The Gathering Online token for Fifth Dawn | 2004-07-15 | ||||||
014 | (Pincher Token) | Stephen Tappin | Magic: The Gathering Online token for Fifth Dawn | 2004-07-15 | ||||||
015 | (Spawn Token) | David Martin | Magic: The Gathering Online token for Darksteel | 2004-07-15 | ||||||
016 | (Twin Token) | Jim Nelson | Magic: The Gathering Online token for Darksteel | 2004-07-15 | ||||||
017 | (Wirefly Token) | Lars Grant-West | Magic: The Gathering Online token for Darksteel | 2004-07-15 |
MAGIC: THE GATHERING ONLINE CHAMPIONS OF KAMIGAWA CYCLE TOKEN CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Dragon Spirit Token) | Martina Pilcerova | Magic: The Gathering Online token for Champions of Kamigawa | 2004-10-28 | ||||||
002 | (Elemental Token) | Kev Walker | Magic: The Gathering Online token for Champions of Kamigawa | 2004-10-28 | ||||||
003 | (Illusion Token) | Lars Grant-West | Magic: The Gathering Online token for Champions of Kamigawa | 2004-10-28 | ||||||
004 | (Rat Token) | Tony Szczudlo | Magic: The Gathering Online token for Champions of Kamigawa | 2004-10-28 | ||||||
005 | (Snake Token) | Dan Scott | Magic: The Gathering Online token for Champions of Kamigawa, Betrayers of Kamigawa, and Saviors of Kamigawa | 2004-10-28 | ||||||
006 | (Spirit Token) | Hugh Jamieson | Magic: The Gathering Online token for Champions of Kamigawa, Betrayers of Kamigawa, and Saviors of Kamigawa | 2004-10-28 | ||||||
006 | (Spirit Token) | Matt Thompson | Magic: The Gathering Online token for Betrayers of Kamigawa | 2005-03-03 | ||||||
007 | (Urami Token) | Alex Horley-Orlandelli |
Magic: The Gathering Online token for Saviors of Kamigawa | 2005-06-27 | ||||||
008 | (Warrior Token) | Mark Brill | Magic: The Gathering Online token for Saviors of Kamigawa | 2005-06-27 |
MAGIC: THE GATHERING ONLINE AVATARS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | (Barbarian Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
002 | (Black Knight Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
003 | (Bloodshot Cyclops Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
004 | (Braids, Cabal Minion Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
005 | (Centaur Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
006 | (Cephalid Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
007 | (Daunting Defender Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
008 | (Dragon Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
009 | (Elephant Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
010 | (Elf Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
011 | (Enchantress Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
012 | (Forgotten Ancient Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
013 | (Goblin Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
014 | (Lithatog Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
015 | (Merfolk Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
016 | (Nantuko Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
017 | (Northern Paladin Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
018 | (Razorfoot Griffin Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
019 | (Relentless Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
020 | (Scion of Darkness Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
021 | (Skeleton Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
022 | (Spineless Thug Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
023 | (Tiger Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
024 | (Treefolk Avatar) | Wizards of the Coast development team | not yet released | none | ||||||
025 | (Goblin Warchief Avatar) | Wizards of the Coast development team | Magic: The Gathering Online basic avatar | 2002-06-24 | ||||||
026 | (Prodigal Sorcerer Avatar) | Wizards of the Coast development team | Magic: The Gathering Online basic avatar | 2002-06-24 | ||||||
027 | (Serra Angel Avatar) | Wizards of the Coast development team | Magic: The Gathering Online basic avatar | 2002-06-24 | ||||||
028 | (Erhnam Djinn Avatar) | Wizards of the Coast development team | Magic: The Gathering Online basic avatar | 2002-08-01 | ||||||
029 | (Phage the Untouchable Avatar) | Wizards of the Coast development team | Magic: The Gathering Online Legions release tournament participation bonus | 2003-03-05 | ||||||
030 | (Karona, False God Avatar) | Wizards of the Coast development team | Magic: The Gathering Online Scourge release tournament participation bonus | 2003-06-25 | ||||||
031 | (Two-Headed Giant of Foriys Avatar) | Wizards of the Coast development team | 24th of June 2003 Magic: The Gathering Online anniversary log-in bonus | 2003-07-01 | ||||||
032 | (Elvish Champion Avatar) | Wizards of the Coast development team | Magic: The Gathering Online Eighth Edition release tournament participation bonus | 2003-08-01 | ||||||
033 | (Royal Assassin Avatar) | Wizards of the Coast development team | real world Eighth Edition Global Celebration tournament participation bonus | 2003-09-22 | ||||||
034 | (Akroma, Angel of Wrath Avatar) | Wizards of the Coast development team | Chuck's Virtual Party participation bonus | 2003-10-25 | ||||||
23th of July 2003 to 28th of September 2003 log-in bonus | 2003-10-25 | |||||||||
035 | (Grinning Demon Avatar) | Wizards of the Coast development team | ||||||||
Magic: The Gathering Online basic avatar |
2003-11-01
|
|||||||||
036 | (Bosh, Iron Golem Avatar) | Wizards of the Coast development team | Mirrodin Release League participation bonus | 2003-12-04 | ||||||
037 | (Platinum Angel Avatar) | Wizards of the Coast development team | Mirrodin Release League prize for 5:0 wins | 2003-12-04 | ||||||
038 | (Arcbound Overseer Avatar) | Wizards of the Coast development team | Welcome Back tournament participation bonus | 2004-06-11 | ||||||
039 | (Viridian Zealot Avatar) | Wizards of the Coast development team | Welcome Back tournament prize for 5:0 wins | 2004-06-11 | ||||||
040 | (Flametongue Kavu Avatar) | Wizards of the Coast development team | 24th of June 2004 Magic: The Gathering Online anniversary log-in bonus | 2004-06-24 | ||||||
041 | (Etched Oracle Avatar) | Wizards of the Coast development team | Fifth Dawn Release League prize for 5:0 wins | 2004-07-15 | ||||||
042 | (Raksha, Golden Cub Avatar) | Wizards of the Coast development team | Fifth Dawn Release League participation bonus | 2004-07-15 | ||||||
043 | (Eight-and-a-Half-Tails Avatar) | Wizards of the Coast development team | Champions of Kamigawa Release League prize for 5:0 wins | 2004-10-28 | ||||||
044 | (Seshiro, the Anointed Avatar) | Wizards of the Coast development team | Champions of Kamigawa Release League participation bonus | 2004-10-28 | ||||||
045 | (Fallen Angel Avatar) | Wizards of the Coast development team | Christmas Holiday Events prize | 2004-12-20 | ||||||
046 | (Higure, the Still Wind Avatar) | Wizards of the Coast development team | Betrayers of Kamigawa Release League participation bonus | 2005-03-03 | ||||||
047 | (Ink-Eyes, Servant of Oni Avatar) | Wizards of the Coast development team | Betrayers of Kamigawa Release League prize for 5:0 wins | 2005-03-03 | ||||||
048 | (Bird of Paradise Avatar) | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
049 | (Oni of Wild Places Avatar) | Wizards of the Coast development team | Saviors of Kamigawa Release League participation bonus | 2005-06-30 | ||||||
050 | (Sakashima the Impostor Avatar) | Wizards of the Coast development team | Saviors of Kamigawa Release League prize for 5:0 wins | 2005-06-30 | ||||||
051 | (Hell's Caretaker Avatar) | Wizards of the Coast development team | Ninth Edition Release League participation bonus | 2005-09-01 | ||||||
052 | (Maro Avatar) | Wizards of the Coast development team | Ninth Edition Release League prize for 5:0 wins | 2005-09-01 |
MAGIC: THE GATHERING ONLINE VANGUARD CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Akroma, Angel of Wrath | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
002 | Arcbound Overseer | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
003 | Bird of Paradise | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
004 | Bosh, Iron Golem | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
005 | Eight-and-a-Half-Tails | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
006 | Elvish Champion | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
007 | Erhnam Djinn | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
008 | Etched Oracle | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
009 | Fallen Angel | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
010 | Flametongue Kavu | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
011 | Goblin Warchief | Wizards of the Coast development team | ||||||||
Vanguard Release Events | 2005-05-05 | |||||||||
012 | Grinning Demon | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
013 | Higure, the Still Wind | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
014 | Ink-Eyes, Servant of Oni | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
015 | Karona, False God | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
016 | Phage the Untouchable | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
017 | Platinum Angel | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
018 | Prodigal Sorcerer | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
019 | Raksha, Golden Cub | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
020 | Royal Assassin | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
021 | Serra Angel | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
022 | Seshiro, the Anointed | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
023 | Two-Headed Giant of Foriys | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
024 | Viridian Zealot | Wizards of the Coast development team | Vanguard Release Events | 2005-05-05 | ||||||
025 | Oni of Wild Places | Wizards of the Coast development team | Saviors of Kamigawa Release League participation bonus | 2005-06-30 | ||||||
026 | Sakashima the Impostor | Wizards of the Coast development team | Saviors of Kamigawa Release League prize for 5:0 wins | 2005-06-30 | ||||||
027 | Hell's Caretaker | Wizards of the Coast development team | Ninth Edition Release League participation bonus | 2005-09-01 | ||||||
028 | Maro | Wizards of the Coast development team | Ninth Edition Release League prize for 5:0 wins | 2005-09-01 |