Box Topper Cards |
Index | Standard 1 (Amb) | Standard 2 Nat) | Standard 3 (Und) | Promotional
In order to commemorate the tenth anniversary of Magic, Wizards of the Coast decided to add to Eighth Edition one card of every set which had never been reprinted before, including the HarperPrism book promos, but excluding Unglued. With the exception of the cards originating from Starter and the reprinted HarperPrism promo card Giant Badger, these cards were also produced in an oversized version, measuring about 4" x 6" (11 x 15 cm). One random card was added to each box of Eighth Edition boosters which gave them their name "box topper" cards. All box topper cards are equally rare. Box topper cards were released worldwide, with all cards being printed in English. However, box topper cards distributed in Europe vary slightly in appearance. Their corners match the corners of standard Magic cards, while their US and Asian counterparts feature very round corners, comparable to Limited Edition Alpha cards. Six promotional box topper cards have been distributed on conventions in the USA. They feature a logo of the specific convention but look otherwise identical to their standard counterparts.
|
STANDARD BOX TOPPER CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Ambition's Cost | Junko Taguchi | Eighth Edition booster boxes | 2003-07-26 | ||||||
002 | Avatar of Hope | Mark Zug | Eighth Edition booster boxes | 2003-07-26 | ||||||
003 | Blinding Angel | Todd Lockwood | Eighth Edition booster boxes | 2003-07-26 | ||||||
004 | Curiosity | Jim Nelson | Eighth Edition booster boxes | 2003-07-26 | ||||||
005 | Diabolic Tutor | Rick Farrell | Eighth Edition booster boxes | 2003-07-26 | ||||||
006 | Enrage | Justin Sweet | Eighth Edition booster boxes | 2003-07-26 | ||||||
007 | Furnace of Rath | John Matson | Eighth Edition booster boxes | 2003-07-26 | ||||||
008 | Guerrilla Tactics | Ron Spencer | Eighth Edition booster boxes | 2003-07-26 | ||||||
009 | Intruder Alarm | Luca Zontini | Eighth Edition booster boxes | 2003-07-26 | ||||||
010 | Llanowar Behemoth | Hannibal King | Eighth Edition booster boxes | 2003-07-26 | ||||||
011 | Lord of the Undead | Brom | Eighth Edition booster boxes | 2003-07-26 | ||||||
012 | Merchant of Secrets | Greg Hildebrandt | Eighth Edition booster boxes | 2003-07-26 | ||||||
013 | Merchant Scroll | David Martin | Eighth Edition booster boxes | 2003-07-26 | ||||||
014 | Mind Bend | Tony Szczudlo | Eighth Edition booster boxes | 2003-07-26 | ||||||
015 | Mind Sludge | Eric Peterson | Eighth Edition booster boxes | 2003-07-26 | ||||||
016 | Naturalize | Tim Hildebrandt | Eighth Edition booster boxes | 2003-07-26 | ||||||
017 | Nekrataal | Adrian Smith | Eighth Edition booster boxes | 2003-07-26 | ||||||
018 | Obliterate | Kev Walker | Eighth Edition booster boxes | 2003-07-26 | ||||||
019 | Orcish Spy | Greg Staples | Eighth Edition booster boxes | 2003-07-26 | ||||||
020 | Phyrexian Arena | Carl Critchlow | Eighth Edition booster boxes | 2003-07-26 | ||||||
021 | Phyrexian Plaguelord | Kev Walker | Eighth Edition booster boxes | 2003-07-26 | ||||||
022 | Plow Under | Rob Alexander | Eighth Edition booster boxes | 2003-07-26 | ||||||
023 | Primeval Force | Randy Gallegos | Eighth Edition booster boxes | 2003-07-26 | ||||||
024 | Rewind | Dermot Power | Eighth Edition booster boxes | 2003-07-26 | ||||||
025 | Rukh Egg | Mark Zug | Eighth Edition booster boxes | 2003-07-26 | ||||||
026 | Sage of Lat-Nam | Allan Pollack | Eighth Edition booster boxes | 2003-07-26 | ||||||
027 | Savannah Lions | Carl Critchlow | Eighth Edition booster boxes | 2003-07-26 | ||||||
028 | Skull of Orm | Daren Bader | Eighth Edition booster boxes | 2003-07-26 | ||||||
029 | Suntail Hawk | Heather Hudson | Eighth Edition booster boxes | 2003-07-26 | ||||||
030 | Two-Headed Dragon | Sam Wood | Eighth Edition booster boxes | 2003-07-26 | ||||||
031 | Underworld Dreams | Carl Critchlow | Eighth Edition booster boxes | 2003-07-26 | ||||||
032 | Vampiric Spirit | Anson Maddocks | Eighth Edition booster boxes | 2003-07-26 | ||||||
033 | Vexing Arcanix | Jim Nelson | Eighth Edition booster boxes | 2003-07-26 |
PROMOTIONAL BOX TOPPER CARDS |
SET |
CARD NAME |
ARTIST |
SOURCE |
DATE |
||||||
001 | Two-Headed Dragon | Sam Wood | E³ attendance bonus | 2003-04-14 | ||||||
002 | Savannah Lions | Carl Critchlow | Origins attendance bonus | 2003-06-23 | ||||||
003 | Avatar of Hope | Mark Zug | Grand Prix Bangkok side events participation bonus | 2003-07-12 | ||||||
004 | Phyrexian Plaguelord | Kev Walker | Comic Con attendance bonus | 2003-07-17 | ||||||
005 | Lord of the Undead | Brom | Gen Con attendance bonus | 2003-07-23 | ||||||
006 | Obliterate | Kev Walker | World Championships participation bonus | 2003-08-06 |